
Below is a list of speeding tickets that were dismissed or retired by defense attorneys sitting as special judges in Davidson County General Sessions Court, according to a database obtained from Metro police.
The database covers tickets written between July 1, 2007 and December 31, 2008.
If you have any information for our investigation, please email investigate@newschannel5.com
PLEASE NOTE:
Because NewsChannel 5 Investigates was unable to inspect all 1,302 tickets, it's possible that some of the tickets listed below may have been appropriately dismissed after the judge heard testimony in court. No wrongdoing is meant or implied by the list below.
+ Possible state employee
* Possible Metro employee
| Violator Name | Violator City | Violator State | Violator Zip | Ticket Nbr | Ticket Date |
|---|---|---|---|---|---|
| GAINES,ALPHONZO D | NASHVILLE | TN | 37211 | J741895 | 11/19/2008 |
| GAINES,MEGAN C | OLD HICKORY | TN | 37138 | J602578 | 1/2/2008 |
| GALLAGHER,KIMBERLY D | NASHVILLE | TN | 37216 | J620956 | 4/7/2008 |
| GAMBILL,THOMAS K | NASHVILLE | TN | 37215 | J776775 | 12/13/2008 |
| GARCIA,SILVIA G | NASHVILLE | TN | 37211 | J668877 | 4/28/2008 |
| GARCIA,SILVIO R | NASHVILLE | TN | 37211 | J664145 | 8/21/2008 |
| GATES,ANDREW R | CARTERVILLE | IL | 62918 | J786614 | 12/14/2008 |
| GATLIN,EMILY R | DYERSBURG | TN | 38624 | J525371 | 12/26/2007 |
| GEARON,KAREN G | NASHVILLE | TN | 37220 | J479710 | 3/31/2008 |
| GEARON,ROBERT B | NASHVILLE | TN | 37220 | J701136 | 7/17/2008 |
| GENOVESE,ROSS | FRANKLIN | TN | 37069 | J661427 | 5/9/2008 |
| GENOVESE,ROSS | FRANKLIN | TN | 37069 | J715638 | 8/28/2008 |
| GENTRY,GARY B | HERMITAGE | TN | 37076 | J652996 | 4/14/2008 |
| GENTRY,RODNEY L | NASHVILLE | TN | 37221 | J708549 | 7/25/2008 |
| GEORGE,REGIS W III | NASHVILLE | TN | 37215 | J535311 | 8/7/2007 |
| GEORGE,REGIS W III | NASHVILLE | TN | 37215 | J551138 | 1/3/2008 |
| GHAZIALSHARIF,FRAIDOON | JOELTON | TN | 37080 | J577131 | 12/4/2007 |
| GIBSON,ADAM U | NASHVILLE | TN | 37208 | J681853 | 5/22/2008 |
| GILBERT,CHRISTOPHER T | NASHVILLE | TN | 37221 | J645347 | 6/12/2008 |
| GILBERT,CHRISTOPHER T | NASHVILLE | TN | 37221 | J672746 | 6/25/2008 |
| GILBERT,MILDRED M | ANTIOCH | TN | 37013 | J589447 | 12/1/2007 |
| GILLESPIE,LINDA B | WATERTOWN | TN | 37184 | J523221 | 9/12/2007 |
| GILLESPIE,SONETTE M | HERMITAGE | TN | 37076 | J519988 | 9/20/2007 |
| GILLEY,DONNA K | NASHVILLE | TN | 37211 | J599034 | 1/11/2008 |
| GILLEY,JAMES R III | HENDERSONVILLE | TN | 37075 | J720943 | 9/17/2008 |
| GILLIKIN,PAUL | HERMITAGE | TN | 37076 | J721636 | 9/17/2008 |
| GILLIS,RYAN BARE | NASHVILLE | TN | 37209 | J576075 | 10/18/2007 |
| GILMORE,DOUGLAS C | NASHVILLE | TN | 37221 | J571264 | 9/14/2007 |
| GIOVINO,MARCO E | NASHVILLE | TN | 37206 | J684907 | 5/30/2008 |
| GIPSON,BRETT M | LEBANON | TN | 37087 | J615649 | 2/20/2008 |
| GIST,LINDSEY H | NASHVILLE | TN | 37217 | J697625 | 7/11/2008 |
| GIVENS,MARY A | FRANKLIN | TN | 37067 | J314444 | 4/15/2008 |
| GLOVER,CHARLES T | MADISON | TN | 37115 | J716784 | 8/15/2008 |
| GOMEZ,CATHERINE D | FRANKLIN | TN | 37069 | J703196 | 7/16/2008 |
| GOODARD,CYNTHIA K | NASHVILLE | TN | 37214 | J743854 | 10/14/2008 |
| GOODING,AMBER D | NASHVILLE | TN | 37027 | J622968 | 1/17/2008 |
| GOODING,MARY B | NASHVILLE | TN | 37218 | J538964 | 8/21/2007 |
| GORDON,JOVONDA ANNETTE | NASHVILLE | TN | 37209 | J611413 | 12/14/2007 |
| GORDON,KYLE J | GOODLETTSVILLE | TN | 37072 | J516697 | 9/5/2007 |
| GRAF,CATHRYN CHRISTIAN | CHATTANOOGA | TN | 37405 | J602874 | 11/20/2007 |
| GRAHAM,JIMMY JR | TRENTON | AL | 35774 | J582548 | 10/29/2007 |
| GRAVES,AMY B | BRENTWOOD | TN | 37027 | J651905 | 4/2/2008 |
| GRAVES,BARBI A | NASHVILLE | TN | 37216 | J611426 | 12/19/2007 |
| GRAVESEN,RICHARD L | MESA | AZ | 85206 | J721325 | 9/2/2008 |
| GRAY,CHRISTOPHER M | NASHVILLE | TN | 37214 | J623560 | 6/6/2008 |
| GRAY,JO LEAH | NASHVILLE | TN | 37221 | J639423 | 4/3/2008 |
| GRAY,JOHN CURTIS | NASHVILLE | TN | 37221 | J575126 | 10/2/2007 |
| GREEN,ALBERTA M | KINGSTON SPRINGS | TN | 37082 | J525043 | 8/16/2007 |
| GREEN,KAREN A | BRENTWOOD | TN | 37027 | J429159 | 4/10/2008 |
| GREEN,LARRY STANLEY | MADISON | TN | 37115 | J603951 | 7/14/2008 |
| GREEN,MATTHEW B | MADISON | TN | 37115 | J632837 | 3/4/2008 |
| GREENFIELD,VICTOR DARYLE | ANTIOCH | TN | 37013 | J576424 | 11/30/2007 |
| GREER,JIMMY DELL | NASHVILLE | TN | 37218 | J517879 | 7/31/2007 |
| GREGORY,ARCHIE L | NASHVILLE | TN | 37208 | J665687 | 5/1/2008 |
| GREGORY,LISA A | GOODLETTESVILLE | TN | 37072 | J547983 | 8/13/2007 |
| GREGORY,MICHAEL T | MADISON | TN | 37115 | J524916 | 7/30/2007 |
| GREGORY,MICHAEL T | MADISON | TN | 37115 | J710576 | 8/6/2008 |
| GREGORY,STACY L | MT JULIET | TN | 37122 | J644251 | 3/20/2008 |
| GRIFFIN,REID H | NASHVILLE | TN | 37205 | J596060 | 1/11/2008 |
| GRIGORYAN,DIANA R | ANTIOCH | TN | 37013 | J631951 | 2/19/2008 |
| GRIMSLEY,KATHY A | NASHVILLE | TN | 37210 | J605274 | 12/11/2007 |
| GRINTER,FELICIA A | ANTIOCH | TN | 37013 | J581673 | 10/25/2007 |
| GROSS,KYLE J | WHITE BLUFF | TN | 37187 | J548032 | 9/5/2007 |
| GROSS,PAMELA R | ANTIOCH | TN | 37013 | J653868 | 4/1/2008 |
| GROVE,MATTHEW R | HERMITAGE | TN | 37076 | J465133 | 7/4/2007 |
| GUESS,FRANCIS SCOTT | NASHVILLE | TN | 37218 | J551372 | 9/20/2007 |
| GUILL,CONNIE B | ASHLAND CITY | TN | 37015 | J583666 | 4/5/2008 |
| GUNN,KELLY LYNN | NASHVILLE | TN | 37214 | J679845 | 9/25/2008 |
| GUYE,CARLTON L | CUMB FCE | TN | 37051 | J618594 | 1/17/2008 |
| HAGER,AUBORN L IV | NASHVILLE | TN | 37205 | J696260 | 7/7/2008 |
| HAGER,JORDAN E | NASHVILLE | TN | 37211 | J681462 | 5/22/2008 |
| HAILEY,AMY L | OLD HICKORY | TN | 37138 | J706924 | 6/2/2008 |
| HAINES,WESLEY D | WHITE BLUFF | TN | 37187 | J592054 | 11/4/2007 |
| HALEY,JILL A | SMYRNA | TN | 37167 | J637728 | 2/7/2008 |
| HALEY,STEVEN R | SMYRNA | TN | 37167 | J513809 | 7/4/2007 |
| * HALL,AMBER M | HVILLE | TN | 37075 | J551484 | 12/14/2007 |
| HALL,ANTHONY W | NASHVILLE | TN | 37220 | J694761 | 7/10/2008 |
| HALL,JOSEPH F | BON AQUA | TN | 37025 | J684913 | 6/3/2008 |
| HALL,RYAN DOUGLAS | HENDERSONVILLE | TN | 37075 | J633670 | 2/6/2008 |
| HAMILTON,NATHAN A | NASHVILLE | TN | 37221 | J596614 | 11/20/2007 |
| HAMM,JAMES C | NASHVILLE | TN | 37211 | J470929 | 8/21/2007 |
| HAMM,JOSEPH T | NASHVILLE | TN | 37211 | J541772 | 10/15/2007 |
| HAMPTON,CAROL R | PLEASANT VIEW | TN | 37146 | J606501 | 4/30/2008 |
| HAMPTON,PHYLLIS D | MT JULIET | TN | 37122 | J538169 | 7/26/2007 |
| HAMSA,ASHA S | NASHVILLE | TN | 37208 | J556722 | 8/27/2007 |
| HANNIBAL,LUKE J | HERMITAGE | TN | 37076 | J612216 | 1/16/2008 |
| HARDEMAN,RACHAEL L | NASHVILLE | TN | 37211 | J528790 | 6/8/2008 |
| HARDIMAN,MARTHA M | MADISON | TN | 37115 | J557764 | 8/24/2007 |
| HARDY,CARRIE L | HENDERSONVILLE | TN | 37075 | J570822 | 6/24/2008 |
| HARMAN,DONNA F | MADISON | TN | 37115 | J707145 | 6/9/2008 |
| HARNELL,ALLISON B | NASHVILLE | TN | 37215 | J269518 | 9/12/2008 |
| HARP,DONALD E | MADISON | TN | 37115 | J695501 | 7/1/2008 |
| HARPER,DANIELL L | FRANKLIN | TN | 37067 | J581030 | 2/1/2008 |
| HARPER,NICHOLUS N | FRANKLIN | TN | 37067 | J595562 | 1/14/2008 |
| HARRINGTON,JOHN DAVID JR | NASHVILLE | TN | 37209 | J647459 | 4/23/2008 |
| HARRIS,EMMA C | MADISON | TN | 37115 | J571162 | 9/25/2007 |
| HARRIS,JOHN M | NASHVILLE | TN | 37216 | J685553 | 6/9/2008 |
| HARRIS,TROY D | OLD HICKORY | TN | 37138 | J314448 | 4/17/2008 |
| HARRIS,VICTORIA R | NASHVILLE | TN | 37207 | J543347 | 7/23/2007 |
| HARRISON,ERIC N | SPRING HILL | TN | 37174 | J674043 | 7/18/2008 |
| HARRISON,JAMES V | FAIRVIEW | TN | 37062 | J644927 | 4/1/2008 |
| HARRISON,RASHAWN | ANTIOCH | TN | 37013 | J585902 | 11/17/2007 |
| HARTBARGER,JUDITH K | ANTIOCH | TN | 37013 | J590551 | 4/15/2008 |
| HAVEY,TRAN H | BAY TOWN | TX | 77521 | J452979 | 4/28/2008 |
| HAYES,ABBEY B | ANTIOCH | TN | 37013 | J653864 | 4/1/2008 |
| HAYES,ALVIN W | NASHVILLE | TN | 37221 | J683582 | 7/14/2008 |
| HAYES,AMBER D | NASHVILLE | TN | 37214 | J606908 | 1/11/2008 |
| HAYES,PHILIP R | NASHVILLE | TN | 37208 | J701324 | 7/16/2008 |
| HAYES,TARA J | MBORO | TN | 37128 | J535507 | 8/29/2007 |
| HAZELRIGS,CAROLYN M | MADISON | TN | 37115 | J578282 | 9/27/2007 |
| HEAD,DONALD J | SPRINGFIELD | TN | 37172 | J604301 | 1/4/2008 |
| HEARD,SWAN L | NASHVILLE | TN | 37221 | J687119 | 6/13/2008 |
| HEFLIN,BRONSON W | DONELSON | TN | 37214 | J554877 | 1/9/2008 |
| HEFLIN,JENNIFER J | NASHVILLE | TN | 37214 | J619682 | 2/22/2008 |
| HELWIG,SHAWN T | HERMITAGE | TN | 37076 | J628620 | 2/7/2008 |
| HENDERSON,KISHA V | J533880 | 7/23/2007 | |||
| HENDRICKS,GARY WAYNE | GREENBRIER | TN | 37073 | J532122 | 7/21/2007 |
| HENSON,CRYSTAL T | PORTLAND | TN | 37148 | J643377 | 3/4/2008 |
| HERDON,NANCY L | NASHVILLE | TN | 37221 | J613585 | 7/21/2008 |
| HERNANDEZ,LORENA | MADISON | TN | 37115 | J726468 | 9/25/2008 |
| HERRING,VIRGIL J | NASHVILLE | TN | 37217 | J581856 | 11/30/2007 |
| HERRON,ANTHONY G | MADISON | TN | 37115 | J557786 | 8/28/2007 |
| HESTER,WILLIAM R | NASHVILLE | TN | 37205 | J555520 | 9/8/2007 |
| HETZER,ROBERT A | BRENTWOOD | TN | 37027 | J470866 | 7/31/2007 |
| HEWITT,LUANN | NASHVILLE | TN | 37214 | J679847 | 9/25/2008 |
| HIATT,JOHN R | FRANKLIN | TN | 37064 | J520198 | 9/3/2007 |
| HICKS,LEANORE M | NASHVILLE | TN | 37211 | J735332 | 9/10/2008 |
| HICKS,TOMMY G II | HENDERSONVILLE | TN | 37075 | J612453 | 12/19/2007 |
| HIGGS,KAY N | ANTIOCH | TN | 37013 | J636915 | 2/6/2008 |
| HIGHFILL,MICHAEL R | MURFREESBORO | TN | 37130 | J513891 | 7/4/2007 |
| HII,YUK C | OKLAHOMA CITY | OK | 73143 | J642415 | 2/25/2008 |
| HILL,GARY WAYNE | FRANKLIN | TN | 37067 | J607571 | 12/17/2007 |
| * HILL,JAMES H | NASHVILLE | TN | 37206 | J574693 | 6/12/2008 |
| HILL,JENNIFER D | NASHVILLE | TN | 37208 | J711814 | 8/13/2008 |
| HILL,MACY K | MT JULIET | TN | 37122 | J679662 | 9/12/2008 |
| HILL,WHITNEY P | BRENTWOOD | TN | 37027 | J512051 | 7/24/2007 |
| HILLS,TOM D | HERMITAGE | TN | 37076 | J547830 | 8/20/2007 |
| HITE,ROBERT S | NASHVILLE | TN | 37216 | J617345 | 1/16/2008 |
| HOBBS,MICHAEL ANTHONY | NASHVILLE | TN | 37214 | J653894 | 4/11/2008 |
| HOBGOOD,LYDIA D | NASHVILLE | TN | 37216 | J715374 | 8/19/2008 |
| * HODGIN,DAVID S | PEGRAM | TN | 37143 | J645610 | 4/21/2008 |
| HOFFMAN,RICHARD ERIC | HERMITAGE | TN | 37076 | J704178 | 7/22/2008 |
| HOLLEMAN,JAMES L JR | GREENBRIER | TN | 37073 | J662143 | 5/5/2008 |
| * HOLLINGSWORTH, CHRISTOPHER J | NASHVILLE | TN | 37206 | J553034 | 9/1/2007 |
| HOLLINSWORTH,ANDREW J JR | FOREST | VA | 24551 | J701642 | 7/17/2008 |
| HOLLOWAY,JAMES H | LAVERGNE | TN | 37086 | J691926 | 8/10/2008 |
| HOLT,MELODY DAWN | BRENTWOOD | TN | 37027 | J505656 | 7/23/2007 |
| HOOK,WILLIAM E | LOCKPORT | IL | 60441 | J685085 | 7/11/2008 |
| HOPPE,EVELYN J | FAIRVIEW | TN | 37062 | J558979 | 9/13/2007 |
| HORTON,TIMOTHY E | HERMITAGE | TN | 37076 | J585187 | 4/24/2008 |
| HOUSE,JULIE M | NASHVILLE | TN | 37214 | J656906 | 3/6/2008 |
| HOUSE,MICHAEL L | NASHVILLE | TN | 37209 | J530746 | 8/26/2007 |
| HOUSLEY,DONNA P | NASHVILLE | TN | 37221 | J593546 | 1/10/2008 |
| HOUSTON,GRANT M | NASHVILLE | TN | 37207 | J621484 | 4/15/2008 |
| HOUSTON,VANITA L | NASHVILLE | TN | 37214 | J547656 | 8/1/2007 |
| HOWDEN,CONNIE L | BRANSON | MO | 65616 | J734290 | 9/19/2008 |
| HOWES,ROBERT D | HENDERSONVILLE | TN | 37075 | J637041 | 2/26/2008 |
| HOWINGTON,JAMES T | NASHVILLE | TN | 37214 | J720129 | 8/12/2008 |
| HUANG,LLOYD K | NASHVILLE | TN | 37221 | J707772 | 10/22/2008 |
| HUBBACH,AMY R | NASHVILLE | TN | 37221 | J535147 | 7/18/2007 |
| HUDDLESTON,BRITTANY N | MT JULIET | TN | 37122 | J509064 | 12/1/2007 |
| HUFF,SHARON A | NASHVILLE | TN | 37215 | J695283 | 7/10/2008 |
| HUFFINE,DANICA D | KINGSTON | GA | 30145 | J611775 | 4/1/2008 |
| HUFFSTUTTER,HARRYETTE H , | NASHVILLE | TN | 37205 | J703449 | 8/13/2008 |
| HUGHES,CHRISTOPHER JAMES | HENDERSONVILLE | TN | 37075 | J573370 | 10/10/2007 |
| HULAN,DON S | MURFREESBORO | TN | 37128 | J701693 | 7/14/2008 |
| HULAN,FORREST R | GOODLETTSVILLE | TN | 37072 | J600436 | 12/11/2007 |
| HULL,DAWN R | FRANKLIN | TN | 37064 | J557729 | 9/9/2007 |
| HUNEYCUTT,RITA F | NASHVILLE | TN | 37205 | J687137 | 7/25/2008 |
| HUNNICUTT,MAMIE A | OLD HICKORY | TN | 37138 | J682289 | 6/30/2008 |
| HUNTER,JOAN M | NASHVILLE | TN | 37221 | J723217 | 8/21/2008 |
| HURT,PAMELA JO | BRENTWOOD | TN | 37027 | J601783 | 11/27/2007 |
| HUTCHERSON,LAURA N | GOODLETTSVILLE | TN | 37072 | J606943 | 12/10/2007 |
| HUTCHINSON,TONI M | MADISON | TN | 37115 | J525298 | 5/20/2008 |
| HUTCHISON,DAVID E | NASHVILLE | TN | 37217 | J653728 | 4/11/2008 |
| ILLOBRE,TERESA M | HERMITAGE | TN | 37076 | J587198 | 12/1/2007 |
| INGRAM,JAMES H III | MURFREESBORO | TN | 37129 | J537598 | 7/10/2007 |
| INMON,ANTINETTE | NASHVILLE | TN | 37208 | J585285 | 10/18/2007 |
| + JACKSON,ALLEN JR | NASHVILLE | TN | 37210 | J645676 | 5/5/2008 |
| JACKSON,CHARLES R | MADISON | TN | 37115 | J568815 | 1/24/2008 |
| JACKSON,KERA E | MT JULIET | TN | 37122 | J640708 | 4/10/2008 |
| JACKSON,KIM YVETTE | NASHVILLE | TN | 37218 | J710672 | 9/11/2008 |
| JACKSON,ROBERT S | NASHVILLE | TN | 37214 | J465147 | 7/5/2007 |
| JACKSON,RONALD C | NASHVILLE | TN | 37217 | J600739 | 12/5/2007 |
| JACKSON,STEVEN B II | GOODLETTSVILLE | TN | 37072 | J479848 | 10/12/2007 |
| JACKSON,TERENCE B | ANTIOCH | TN | 37013 | J560611 | 8/27/2007 |
| JACOBS,LARRY E | NASHVILLE | TN | 37221 | J674548 | 11/14/2008 |
| * JAMES,MARCELLA A | NASHVILLE | TN | 37218 | J570404 | 10/4/2007 |
| JAMES,NATHANIEL | ANTIOCH | TN | 37013 | J359434 | 8/31/2007 |
| JARRETT,DAVID A | CHARLOTTE | NC | 28215 | J654041 | 7/27/2008 |
| JEFFERS,BRENT J | ANTIOCH | TN | 37013 | J483826 | 8/14/2007 |
| JENKINS,DESHAWN M | MADISON | TN | 37115 | J557174 | 8/24/2007 |
| JERNIGAN,MELINDA M | JOELTON | TN | 37080 | J543739 | 8/8/2007 |
| JETER,PAUL D | FRANKLIN | TN | 37069 | J625663 | 5/27/2008 |
| JETER,ROBERT E | NASHVILLE | TN | 37206 | J485214 | 7/27/2007 |
| JIANG,DU T | BRENTWOOD | TN | 37027 | J592849 | 11/24/2007 |
| JIANG,DU T | BRENTWOOD | TN | 37027 | J526553 | 2/2/2008 |
| JIANG,DU T | BRENTWOOD | TN | 37027 | J637643 | 2/4/2008 |
| JINNETTE,TERRY W | ASHLAND CITY | TN | 37015 | J651209 | 3/26/2008 |
| JOHN,RYAN A | SMYRNA | TN | 37167 | J495460 | 7/12/2007 |
| JOHNS,KYLE T JR | OLD HICKORY | TN | 37138 | J719804 | 8/17/2008 |
| JOHNS,WILLIAM L | NASHVILLE | TN | 37203 | J543625 | 9/19/2007 |
| JOHNSON,DESHAWN MARQUISE | NASHVIILE | TN | 37189 | J565839 | 10/8/2007 |
| JOHNSON,JAY W | SMYRNA | TN | 37167 | J738874 | 9/25/2008 |
| JOHNSON,JOHN D | NASHVILLE | TN | 37221 | J718573 | 8/11/2008 |
| JOHNSON,RICHARD A | RICHMAN | TN | 38580 | J721364 | 9/4/2008 |
| JOHNSON,SHERRI R | NASHVILLE | TN | 37214 | J514056 | 8/6/2007 |
| JOHNSON,SHIRONKA M | NASHVILLE | TN | 37214 | J598817 | 11/8/2007 |
| JOHNSON,TARSHA NICOLE | NASHVILLE | TN | 37216 | J674353 | 5/14/2008 |
| JOHNSON,WILLIAM G JR | BRENTWOOD | TN | 37027 | J523797 | 7/2/2007 |
| JONES,ANGELA B | FRANKLIN | TN | 37064 | J666320 | 5/14/2008 |
| JONES,BILLY J | OLD HICKORY | TN | 37138 | J529986 | 2/22/2008 |
| JONES,CLARK P | BRENTWOOD | TN | 37027 | J645693 | 5/6/2008 |
| JONES,DOUGLAS D | HERMITAGE | TN | 37076 | J612241 | 1/2/2008 |
| JONES,FRED W | NASHVILLE | TN | 37211 | J660239 | 5/28/2008 |
| JONES,FRED W | NASHVILLE | TN | 37211 | J722386 | 8/5/2008 |
| JONES,HOLLY B | GOODLETTSVILLE | TN | 37072 | J691428 | 6/11/2008 |
| JONES,JACOB E | WHITE HOUSE | TN | 37188 | J552504 | 8/10/2007 |
| JONES,JOANN L | NASHVILLE | TN | 37218 | J682049 | 7/21/2008 |
| JONES,JOHNATHON BRADLEY | NASHVILLE | TN | 37211 | J648668 | 3/28/2008 |
| * JONES,JOYCE F | NASHVILLE | TN | 37221 | J512980 | 8/6/2007 |
| JONES,LISA M | NASHVILLE | TN | 37221 | J470860 | 7/30/2007 |
| JONES,LYDLE W | NASHVILLE | TN | 37210 | J667096 | 4/21/2008 |
| JONES,MICHAEL K | NASHVILLE | TN | 37221 | J716281 | 8/18/2008 |
| JONES-MCREE,SHANNON J | HERMITAGE | TN | 37076 | J635206 | 4/16/2008 |
| JOSEPH,JAMES M | ASHLAND CITY | TN | 37015 | J681522 | 5/16/2008 |
| JOYCE,CAROL A | ANTIOCH | TN | 37013 | J318865 | 3/13/2008 |
| KACHEL,JOHN A | FRANKLIN | TN | 37067 | J366287 | 7/5/2007 |
| KAHL,RYAN SAMUEL | NASHVILLE | TN | 37214 | J568170 | 1/3/2008 |
| KANE,SARAH B | SPRINGFIELD | TN | 37172 | J313220 | 5/1/2008 |
| KATCHMARK,JOSEPH C | LEBANON | TN | 37087 | J534300 | 7/26/2007 |
| KEELER,COLIN J | LAUDERDALE | FL | 33312 | J671544 | 6/24/2008 |
| KEELY,LARRY B JR | ANTIOCH | TN | 37013 | J342656 | 3/13/2008 |
| KEETON,CHELSEA N | ANTIOCH | TN | 37013 | J348176 | 10/25/2007 |
| KEETON,DIAHANN M | NASHVILLE | TN | 37221 | J708345 | 8/1/2008 |
| KEHINDE,ITYNUOLUWA I | MT JULIET | TN | 37122 | J611915 | 12/18/2007 |
| KELCHNER,MARCUS H | COTTONTOWN | TN | 37048 | J555362 | 10/16/2007 |
| KELLY,LERYAN R | NASHVILLE | TN | 37218 | J655819 | 5/14/2008 |
| KEMP,JAMES T | NASHVILLE | TN | 37204 | J470743 | 8/27/2007 |
| KEMP,WALTER R | NASHVILLE | TN | 37215 | J681478 | 5/23/2008 |
| + KERSTETTER,JOSEPH C | NASHVILLE | TN | 37207 | J552710 | 7/31/2007 |
| KESTNER,JUDY | NASHVILLE | TN | 37221 | J664877 | 6/18/2008 |
| KHESHTI,GHOLAM R | BRENTWOOD | TN | 37027 | J596920 | 11/5/2007 |
| KIBBLE,SHERRIE M | NASHVILLE | TN | 37211 | J636792 | 4/7/2008 |
| KIDD,CORDELL P | MT JULIET | TN | 37122 | J712968 | 8/8/2008 |
| KILLORAN,GAVIN P | HENDERSONVILLE | TN | 37075 | J569514 | 1/9/2008 |
| KIMBALL,JAMES D III | CHAPMANSBORO | TN | 37035 | J695997 | 6/27/2008 |
| KIMBROUGH,SHEMEKA L | MADISON | TN | 37115 | J682622 | 7/9/2008 |
| KIMBROUGH,SHEMEKA L | NASHVILLE | TN | 37207 | J550762 | 8/30/2007 |
| KING,MARCELA | NASHVILLE | TN | 37211 | J486282 | 7/30/2007 |
| KING,MICHAEL L | HENDERSONVILLE | TN | 37075 | J581427 | 10/31/2007 |
| KING,PAMELA D | MADISON | TN | 37115 | J745682 | 10/1/2008 |
| KING,PAMELA W | SMYRNA | TN | 37167 | J671597 | 7/10/2008 |
| KING,ROBERT BLAKE | LEBANON | TN | 37087 | J538044 | 8/9/2007 |
| KING,ROBERT WAYNE | NASHVILLE | TN | 37216 | J707023 | 6/3/2008 |
| KINGSTON,KENNETH M | HERMITAGE | TN | 37076 | J545255 | 7/31/2007 |
| KINSALL,CATHERINE E | ANTIOCH | TN | 37013 | J429196 | 4/30/2008 |
| KIRBY,JEREMY WAYNE | LAVERGNE | TN | 37086 | J672588 | 5/8/2008 |
| KIRKENDALL,TONI L | WHITE HOUSE | TN | 37188 | J665094 | 7/31/2008 |
| KIRKLAND,JOSEPHINE H | HERMITAGE | TN | 37076 | J309553 | 4/23/2008 |
| KITCHEL,EMILY F | NASHVILLE | TN | 37205 | J602618 | 11/30/2007 |
| KIX,JAMES HENRY | OLD HICKORY | TN | 37138 | J533207 | 7/12/2007 |
| KLOPFER,MAXIMILIAN A | HERMITAGE | TN | 37076 | J470730 | 8/23/2007 |
| KNIGHT,ALFRED S | NASHVILLE | TN | 37215 | J541387 | 11/9/2007 |
| KNIGHT,CHARLES M | NASHVILLE | TN | 37207 | J675814 | 6/3/2008 |
| KNIGHT,CHARLES MELVIN | NASHVILLE | TN | 37207 | J643367 | 3/20/2008 |
| KOEN,TOMMY J | HENDERSONVILLE | TN | 37075 | J581871 | 11/30/2007 |
| KOGER,TABATHA LYNA | CLARKSVILLE | TN | 37040 | J650806 | 3/24/2008 |
| KRANTZ,MELINDA A | ASHLAND CITY | TN | 37015 | J502204 | 7/18/2007 |
| KRANTZ,RICKY S | JOELTON | TN | 37080 | J698236 | 8/14/2008 |
| KREEGEL,ALANA ELYSE | BRENTWOOD | TN | 37027 | J612310 | 2/6/2008 |
| KUHN,GEORGE | SMRYNA | TN | 37167 | J593494 | 1/15/2008 |
| KURGAN,LESLIE BLAKE | HENDERSONVILLE | TN | 37075 | J553893 | 8/14/2007 |
| KWAS,BERNARD S | NASHVILLE | TN | 37221 | J512707 | 7/18/2007 |
| LADD,JOHN L | NASHVILLE | TN | 37207 | J677652 | 6/5/2008 |
| LAFFEY,THOMAS A JR | FRANKLIN | TN | 37069 | J645591 | 6/18/2008 |
| LAMAR,STEVE | NASHVILLE | TN | 37209 | J595808 | 1/9/2008 |
| LAMMERS,CHRISTOPHER J | NASHVILLE | TN | 37211 | J769206 | 11/26/2008 |
| LANE,CHRISTY Y | WHITE HOUSE | TN | 37188 | J647084 | 3/19/2008 |
| LANE,JAMES M | HENDERSONVILLE | TN | 37075 | J629912 | 4/23/2008 |
| LANGLEY,JAMES A | FRANKLIN | TN | 37064 | J595092 | 1/16/2008 |
| LANGLEY,THOMAS L | NASHVILLE | TN | 37209 | J703201 | 7/18/2008 |
| LANIER,AVIAN D | ANTIOCH | TN | 37013 | J636559 | 2/13/2008 |
| LANIER,DINAH C | FRANKLIN | TN | 37069 | J664646 | 4/28/2008 |
| LANNOM,DOROTHY J | NASHVILLE | TN | 37211 | J428832 | 9/18/2007 |
| LANTZ,JERAMIE L | NASHVILLE | TN | 37216 | J540317 | 9/14/2007 |
| LAURY,KEVIN R | MURFREESBORO | TN | 37128 | J596862 | 11/27/2007 |
| LAW,BRIAN M | KINGSTON SPGS | TN | 37082 | J677671 | 6/23/2008 |
| LAWARY,RODNEY D | ANTIOCH | TN | 37013 | J687900 | 8/18/2008 |
| LAWSON,CHRISTOPHER L | HERMITAGE | TN | 37076 | J632497 | 1/30/2008 |
| LAWSON,CINDY B | HERMITAGE | TN | 37076 | J615829 | 3/24/2008 |
| LAYNE,JOE | NASHVILLE | TN | 37221 | J772571 | 12/3/2008 |
| LAYNE,LINDA J | MURFREESBORO | TN | 37129 | J616363 | 1/24/2008 |
| LEE,FRANNE | NASHVILLE | TN | 37206 | J591527 | 11/30/2007 |
| LEE,KEITH DAVID | MURFREESBORO | TN | 37129 | J592962 | 12/17/2007 |
| LEE,LAWRENCE E JR | NASHVILLE | TN | 37206 | J617685 | 1/28/2008 |
| LEE,ROBERT E JR | NASHVILLE | TN | 37204 | J531148 | 7/31/2007 |
| LEE,ROGER L | NASHVILLE | TN | 37209 | J480621 | 8/14/2007 |
| LENNING,LESLIE G | BRENTWOOD | TN | 37027 | J713199 | 8/6/2008 |
| LEON,JUAN | NASHVILLE | TN | 37218 | J557789 | 8/29/2007 |
| LEOPOLD,JOSHUA BRIAN | GREENBRIER | TN | 37073 | J584056 | 11/14/2007 |
| LESSLEY,KARLA S | KINGSTON SPRINGS | TN | 37082 | J643208 | 6/26/2008 |
