
Below is a list of speeding tickets that were dismissed or retired by defense attorneys sitting as special judges in Davidson County General Sessions Court, according to a database obtained from Metro police.
The database covers tickets written between July 1, 2007 and December 31, 2008.
If you have any information for our investigation, please email investigate@newschannel5.com
PLEASE NOTE:
Because NewsChannel 5 Investigates was unable to inspect all 1,302 tickets, it's possible that some of the tickets listed below may have been appropriately dismissed after the judge heard testimony in court. No wrongdoing is meant or implied by the list below.
+ Possible state employee
* Possible Metro employee
| Violator Name | Violator City | Violator State | Violator Zip | Ticket Nbr | Ticket Date |
|---|---|---|---|---|---|
| ABRAHAM,ANDREW J | HERMITAGE | TN | 37076 | J557031 | 9/6/2007 |
| ADAMS,JASMINE N | NASHVILLE | TN | 37211 | J715994 | 9/26/2008 |
| ADCOCK,BRANDON R | OLD HICKORY | TN | 37138 | J592637 | 11/12/2007 |
| ADEWOLE,GEORGE O | ANTIOCH | TN | 37013 | J743107 | 10/22/2008 |
| AFIS,ALI T | NASHVILLE | TN | 37204 | J715037 | 8/12/2008 |
| ALDRICH,BRENDA K | MADISON | TN | 37115 | J554882 | 1/24/2008 |
| ALEXANDER,GEORGE E | NASHVILLE | TN | 37207 | J653207 | 4/8/2008 |
| ALEXANDER,GEORGE E JR | ANTIOCH | TN | 37013 | J546064 | 7/21/2007 |
| ALEXANDER,JASON S | NASHVILLE | TN | 37211 | J512558 | 9/18/2007 |
| * ALEXANDER,STEPHANIE S | MT JULIET | TN | 37122 | J568208 | 2/15/2008 |
| AL-HADDAD,RABABA N | NASHVILLE | TN | 37208 | J696008 | 6/25/2008 |
| ALLEN,RONNISHA C | LAVERGNE | TN | 37086 | J548405 | 7/28/2007 |
| ALLISON,DIANE A | NASHVILLE | TN | 37220 | J742801 | 10/21/2008 |
| ALLISON,MARK D | GOODLETTSVILLE | TN | 37072 | J581120 | 2/19/2008 |
| ALLISON,MARK D | GOODLETTSVILLE | TN | 37072 | J652706 | 4/7/2008 |
| ALVAREZ,CHRISTEL L | NASHVILLE | TN | 37211 | J720121 | 8/11/2008 |
| AMIN,MICHAEL A | ANTIOCH | TN | 37013 | J694167 | 6/29/2008 |
| AN,KUN S | NOLENSVILLE | TN | 37135 | J582126 | 11/1/2007 |
| ANANABA,NENE G | NASHVILLE | TN | 37221 | J596883 | 12/13/2007 |
| ANDERSON,CHRISTIE L | NASHVILLE | TN | 37214 | J611961 | 1/8/2008 |
| ANDERSON,JACKIE M | GALLATIN | TN | 37066 | J670093 | 5/12/2008 |
| ANDERSON,KEITH G | NASHVILLE | TN | 37211 | J669532 | 5/1/2008 |
| ANDERSON,ROBERT GARY | NASHVILLE | TN | 37215 | J576994 | 11/20/2007 |
| ANDERSON,SCOTTIE J | HENDERSONVILLE | TN | 37075 | J675061 | 6/6/2008 |
| ANDREE,CHARLES W III | BRENTWOOD | TN | 37027 | J590554 | 4/15/2008 |
| ANDREWS,ASHLEY M | NASHVILLE | TN | 37209 | J687031 | 6/11/2008 |
| ANGLEA,MARY J | JOELTON | TN | 37080 | J722135 | 8/6/2008 |
| ANHALT,GEORGE A | LAVERGNEE | TN | 37086 | J525805 | 7/4/2007 |
| APPLETON,WILLIAM A JR | NASHVILLE | TN | 37209 | J721517 | 9/16/2008 |
| AREHART,STACEY C | ANTIOCH | TN | 37013 | J601471 | 11/11/2007 |
| ARNETT,EUGENE B | MBORO | TN | 37130 | J512236 | 8/27/2007 |
| ARNETT,JAMES THOMAS JR | MADISON | TN | 37115 | J519621 | 7/9/2007 |
| ASBERRY,ROBIN R | HENDERSONVILLE | TN | 37075 | J699069 | 7/17/2008 |
| ASKEW,SONYA E | NASHVILLE | TN | 37208 | J695868 | 8/4/2008 |
| AUSBROOKS,GARY W | BOWLING GREEN | KY | 42101 | J547298 | 2/13/2008 |
| AUSTIN,KIP | OLD HICKORY | TN | 37138 | J543824 | 8/21/2007 |
| AVANT,WILLIAM R | NASHVILLE | TN | 37216 | J706140 | 7/16/2008 |
| AWALI,KYLE GHASSAN | NASHVILLE | TN | 37214 | J647620 | 6/5/2008 |
| AYRES,DOUGLAS T | FRANKLIN | TN | 37064 | J694380 | 7/31/2008 |
| BAGULL,BRENDA K | NASHVILLE | TN | 37210 | J725232 | 12/5/2008 |
| BAIRD,DEBORAH A | NASHVILLE | TN | 37211 | J637401 | 2/5/2008 |
| BAKER,ROBERT B | OLD HICKORY | TN | 37138 | J604827 | 3/6/2008 |
| BAKER,WILLIAM H | HENDERSONVILLE | TN | 37075 | J675812 | 6/3/2008 |
| BALDWIN,TIMOTHY W | HENDERSONVILLE | TN | 37075 | J680323 | 9/22/2008 |
| BALE,RUTH O | BOWLING GREEN | KY | 42103 | J470366 | 8/30/2007 |
| BALL,AMANDA G | NASHVILLE | TN | 37206 | J423580 | 7/27/2007 |
| BALLINGER,CARL M II | MADISON | TN | 37115 | J674036 | 7/23/2008 |
| BANA,BAZI HAMZA | NASHVILLE | TN | 37209 | J525139 | 9/19/2007 |
| BANKS,GARY L | HENDERSONVILLE | TN | 37075 | J505678 | 10/19/2007 |
| BARLOW,KIMBERLY Q | NASHVILLE | TN | 37209 | J546365 | 7/30/2007 |
| BARNARD,SABRINA L | KINGSTON SPRINGS | TN | 37082 | J599558 | 1/4/2008 |
| BARNES,GINIA E | HORNSBY | TN | 38044 | J526666 | 12/13/2007 |
| BARNES,NATASHA M | HERMITAGE | TN | 37076 | J655503 | 4/28/2008 |
| BARNES,RANDALL F | NASHVILLE | TN | 37211 | J712047 | 8/7/2008 |
| BARTLETT,ERIC L | FAYETTEVILLE | TN | 37334 | J716678 | 9/1/2008 |
| BASKIN,ASHLEY B | OLD HICKORY | TN | 37138 | J612393 | 2/22/2008 |
| BASKIN,DONALD R | OLD HICKORY | TN | 37138 | J243355 | 7/16/2007 |
| BASKIN,MICHAEL EUGENE | FRANKLIN | TN | 37067 | J498840 | 9/5/2007 |
| BASKIN,TERRY A | OLD HICKORY | TN | 37138 | J572561 | 12/27/2007 |
| BASS,JEREMY W | NASHVILLE | TN | 37217 | J723503 | 9/1/2008 |
| BAUGUSS,JAMES WILLIAM | ANTIOCH | TN | 37013 | J652707 | 4/7/2008 |
| BAUMAN,MATTHEW R | NASHVILLE | TN | 37216 | J621537 | 7/8/2008 |
| BEAIRD,HASHIM S | NASHVILLE | TN | 37218 | J459110 | 1/3/2008 |
| BEARD,ASHLEY N | NASHIVLLE | TN | 37207 | J621451 | 3/31/2008 |
| BEASLEY,LISA R | MADISON | TN | 37115 | J519971 | 8/31/2007 |
| BEAUCAGE,GUY F | ANTIOCH | TN | 37013 | J575831 | 10/31/2007 |
| BEAVER,ALLISON L | MARYVILLE | TN | 37803 | J528446 | 4/30/2008 |
| BECKER,MISTY D | PEGRAM | TN | 37143 | J505616 | 8/22/2007 |
| BEHNAM,EDDIE LOUIS | HERMITAGE | TN | 37076 | J546579 | 8/21/2007 |
| BELL,JOSEPH HERBERT | NASHVILLE | TN | 37211 | J525645 | 4/2/2008 |
| BENFORD, RICHARD III | NASHVILLE | TN | 37216 | J690933 | 6/11/2008 |
| BENSON,DONALD | ANTIOCH | TN | 37013 | J569818 | 1/17/2008 |
| BENTON,JAMEY S | NASHVILLE | TN | 37221 | J568515 | 7/16/2008 |
| BERENS,BARBARA I | NASHVILLE | TN | 37217 | J366350 | 9/6/2007 |
| BERRY,JENNIFER L | HERMITAGE | TN | 37076 | J677260 | 7/21/2008 |
| BIBBINS,AARON K | NASHVILLE | TN | 37209 | J727106 | 8/28/2008 |
| + BIDDLE,JAY M | MT JULIET | TN | 37122 | J540610 | 11/14/2007 |
| BILLINGS,STEVEN B | MOUNT JULIET | TN | 37122 | J684650 | 6/28/2008 |
| BINKLEY,GLADE A | HENDERSONVILLE | TN | 37075 | J534974 | 7/26/2007 |
| BINKLEY,TIMOTHY TROY | NASHVILLE | TN | 37211 | J663269 | 4/23/2008 |
| BIXENMAN,JEFFREY G | HERMITAGE | TN | 37076 | J667780 | 7/3/2008 |
| BLACKBURN,AUTUMN T | OLD HICKORY | TN | 37138 | J676693 | 6/10/2008 |
| BLACKBURN,SAMUEL J | NASHVILLE | TN | 37214 | J565422 | 9/5/2007 |
| BLACKFORD,KIMBERLY WINNET | WHITE HOUSE | TN | 37188 | J693641 | 6/23/2008 |
| BLACKWELL,LESLIE E | MADISON | TN | 37115 | J558892 | 9/6/2007 |
| BLADE,TERRY M JR | NASHVILLE | TN | 37218 | J641801 | 3/6/2008 |
| BLAIR,CHARLES W | FISHERS | IN | 46038 | J659307 | 4/11/2008 |
| BLOOM,FRANK R III | NASHVILLE | TN | 37204 | J644052 | 5/27/2008 |
| BLOTT,JOHN F | NOLENSVILLE | TN | 37135 | J686118 | 6/3/2008 |
| BOBBITT,DAN M | NASHVILLE | TN | 37214 | J512189 | 8/7/2007 |
| BOBINGER,CHUCK A | ANITOCH | TN | 37013 | J530868 | 8/12/2007 |
| BOBINGER,CHUCK A | HENDERSONVILLE | TN | 37075 | J611988 | 1/8/2008 |
| BODENHAMER,ARNETT H | NASHVILLE | TN | 37217 | J562166 | 12/26/2007 |
| BOGLE,JULIETH A | HERMITAGE | TN | 37076 | J629877 | 6/23/2008 |
| BOGLE,KELLYLYNN G | NASHVILLE | TN | 37211 | J676714 | 6/11/2008 |
| * BOGLE,RAYMOND K | HERMITAGE | TN | 37076 | J660412 | 4/7/2008 |
| BOOKER,SANDRA R | NASHVILLE | TN | 37221 | J631571 | 2/1/2008 |
| BORCHERT,BILLIE G | NEW JOHNSONVILLE | TN | 37134 | J698177 | 7/3/2008 |
| BORROR,KENDRA R | ANTIOCH | TN | 37013 | J727281 | 9/1/2008 |
| BOWEN,KENNETH L | GOODLETTSVILLE | TN | 37072 | J603207 | 11/29/2007 |
| BOWERS,EBONY L | NASHVILLE | TN | 37207 | J583268 | 1/23/2008 |
| BOWLES,CHRISTOPHER C | MT JULIET | TN | 37122 | J632701 | 1/25/2008 |
| BOWLING,LAUREN A | MT JULIET | TN | 37122 | J696189 | 7/2/2008 |
| BOYD,LARRY J D | HERMITAGE | TN | 37076 | J661489 | 4/16/2008 |
| BRADDOM,WILLIE M | NASHVILLE | TN | 37206 | J589385 | 1/1/2008 |
| BRADFORD,JOHN HOUSTON | KINGSTON SPRING | TN | 37082 | J678059 | 7/1/2008 |
| BRADFORD,MONTOYA M | NASHVILLE | TN | 37216 | J526522 | 1/9/2008 |
| BRADSHER,ALISON K | NASHVILLE | TN | 37207 | J566548 | 9/27/2007 |
| BRADY,MEGAN L | HERMITAGE | TN | 37076 | J645465 | 4/29/2008 |
| BRANDON,BARBARA E | NASHVILLE | TN | 37214 | J709826 | 7/24/2008 |
| BRASHEAR,WILLIAM K | CLARKSVILLE | TN | 37040 | J632711 | 2/27/2008 |
| * BRATCHER,KRISTIE G | FAIRVIEW | TN | 37062 | J693653 | 6/16/2008 |
| BRATCHER,TIMOTHY J | FAIRVIEW | TN | 37062 | J695182 | 7/11/2008 |
| * BREEDING,PATRICIA C | NASHVILLE | TN | 37217 | J473974 | 7/10/2007 |
| BRIGGS,ROBERT H JR | FRANKLIN | TN | 37069 | J563608 | 8/30/2007 |
| BRINEY,LAYNE E | LEBANON | TN | 37087 | J523844 | 2/22/2008 |
| BRITTAIN,CARLOS DONNOMEACHI | NASHVILLE | TN | 37217 | J623167 | 1/23/2008 |
| BRITTEN,RICKIE L | NASHVILLE | TN | 37210 | J526514 | 7/6/2007 |
| BROCK,VALERIE D MOORE | MUSCLE SHOALS | AL | 35660 | J695007 | 6/27/2008 |
| BROCKETT,MONTAE G | CAPITOL HEIGHTS | MD | 20743 | J470999 | 8/30/2007 |
| BROCKMAN,ROBERT F | CINCINNATI | OH | 45238 | J676521 | 5/28/2008 |
| BROOKS,GEORGE A | NASHVILLE | TN | 37206 | J716451 | 9/16/2008 |
| BROTHERS,RUSSELL W JR | NASHVILLE | TN | 37206 | J615434 | 1/8/2008 |
| BROWN,ANNA D | NASHVILLE | TN | 37221 | J647682 | 4/2/2008 |
| BROWN,ANTHONY EUGENE | NASHVILLE | TN | 37209 | J734382 | 10/14/2008 |
| BROWN,BILLY W JR | OLD HICKORY | TN | 37138 | J635193 | 4/15/2008 |
| BROWN,DENISE R | HENDERSONVILLE | TN | 37075 | J561641 | 9/27/2007 |
| BROWN,EDDIE E JR | NASHVILLE | TN | 37218 | J710552 | 7/31/2008 |
| BROWN,GARY EUGENE | NASHVILLE | TN | 37207 | J767949 | 11/6/2008 |
| BROWN,JACQUELINE R | HERMITAGE | TN | 37076 | J660890 | 9/9/2008 |
| BROWN,JASON E | MT JULIET | TN | 37122 | J407145 | 7/1/2007 |
| BROWN,JASON E | NASHVILLE | TN | J684190 | 5/29/2008 | |
| BROWN,LISA R | ANTIOCH | TN | 37013 | J505993 | 8/13/2007 |
| BROWN,MEGAN L | NASHVILLE | TN | 37211 | J592203 | 11/16/2007 |
| BROWN,RONALD G JR | NASHVILLE | TN | 37206 | J541371 | 8/26/2007 |
| BROWN,WILLIAM CONOLY | NASHVILLE | TN | 37209 | J630161 | 1/29/2008 |
| BRUCE,JASON FRANK | NASHVILLE | TN | 37209 | J608663 | 2/21/2008 |
| BRUCE,JASON FRANK | NASHVILLE | TN | 37221 | J321708 | 7/3/2008 |
| BRYANT,LAURINDA T | NASHVILLE | TN | 37207 | J658393 | 4/25/2008 |
| + BRYANT,MICHAEL T | NASHVILLE | TN | 37207 | J691553 | 6/9/2008 |
| BUBIS,MARTIN RICHARD | BRENTWOOD | TN | 37027 | J677090 | 6/26/2008 |
| BUCKNER,CHRISTOPHER E | LEBANON | TN | 37090 | J596395 | 12/11/2007 |
| BUDDE,ERIKA K | NASHVILLE | TN | 37209 | J571200 | 9/19/2007 |
| BUIE,MELISSA ANN | HERMITAGE | TN | 37076 | J655538 | 5/26/2008 |
| BULTER,AIMEE M | HERMITAGE | TN | 37076 | J642990 | 3/24/2008 |
| BUMBALOUGH,ANNE M | ANTIOCH | TN | 37013 | J469749 | 1/18/2008 |
| BUMBALOUGH,ANNE M | ANTIOCH | TN | 37013 | J720137 | 8/12/2008 |
| BUMBALOUGH,ANNE M | ANTIOCH | TN | 37013 | J720853 | 8/21/2008 |
| BUMPUS,KATHRYN F | NASHVILLE | TN | 37214 | J698975 | 9/10/2008 |
| BUNTYON,SHEENA L | NASHVILLE | TN | 37208 | J747987 | 10/25/2008 |
| BURSEY,EARNEST BERNARD | NASHVILLE | TN | 37228 | J491351 | 7/13/2007 |
| BURTON,ROBERT DONALD JR | NASHVILLE | TN | 37207 | J623840 | 2/23/2008 |
| BUSH,KENNETH GORDON JR | ANTIOCH | TN | 37013 | J629634 | 2/13/2008 |
| BUSH,MARILYN J | ANTIOCH | TN | 37013 | J593871 | 10/26/2007 |
| BUSH,MICHELLE R | JOELTON | TN | 37080 | J682074 | 5/30/2008 |
| BUSSCHE,CARLOS U | TULLAHOMA | TN | 37388 | J547046 | 10/23/2007 |
| BUSSELL,ELMER Z | CORRYTON | TN | 37721 | J451539 | 4/11/2008 |
| BUTLER,STEPHAN W | HERMITAGE | TN | 37076 | J560015 | 11/9/2007 |
| BUTLER,STEPHAN W | NASHVILLE | TN | 37214 | J468405 | 7/27/2007 |
| CADUFF,ANTHONY J | NASHVILLE | TN | 37214 | J547354 | 9/1/2007 |
| CADUFF,RUDY H | NASHVILLE | TN | 37214 | J629557 | 2/6/2008 |
| CAHILL,DOUGLAS J | NASHVILLE | TN | 37215 | J703696 | 8/22/2008 |
| CAIN,DAVID C | NASHVILLE | TN | 37221 | J513073 | 8/9/2007 |
| CAIN,REBECCA ANN | ANTIOCH | TN | 37013 | J699133 | 8/5/2008 |
| CALDWELL,TANDRA D | ANTIOCH | TN | 37013 | J715567 | 8/12/2008 |
| CALDWELL,WOOD SMYTHE | NASHVILLE | TN | 37206 | J538633 | 10/13/2007 |
| CAMPBELL,HERMAN L JR | NASHVILLE | TN | 37221 | J645786 | 6/23/2008 |
| CANADY,TERRY J | NASHVILLE | TN | 37221 | J645341 | 6/11/2008 |
| CANCINS,JENNIFER L | ANTIOCH | TN | 37013 | J665132 | 6/10/2008 |
| CARR,JOE C JR | NASHVILLE | TN | 37221 | J520170 | 8/28/2007 |
| CARTER,CHRISTOPHER L | BRIDGEPORT | WV | 26330 | J470518 | 9/6/2007 |
| CARTER,DOLORES K | HERMITAGE | TN | 37076 | J713106 | 7/31/2008 |
| CARTER,KYLE R | HERMITAGE | TN | 37076 | J609331 | 12/11/2007 |
| CARTER,MONICA C | COLUMBIA | TN | 38401 | J552562 | 8/6/2007 |
| CARTWRIGHT,TYLER N | MADISON | TN | 37115 | J487500 | 7/5/2007 |
| CARUTHERS,DWAIN A JR | MT JULIET | TN | 37122 | J498596 | 8/7/2007 |
| CARUTHERS,DWAIN A JR | MT JULIET | TN | 37122 | J552493 | 8/14/2007 |
| CARVER,TIMOTHY S | NASHVILLE | TN | 37221 | J574963 | 10/10/2007 |
| CASEY,PETER J | NASHVILLE | TN | 37201 | J686071 | 6/2/2008 |
| * CASTEEL,MICHELLE LYNN | NASHVILLE | TN | 37221 | J677659 | 6/5/2008 |
| CAWTHON,VENSON | NASHVILLE | TN | 37207 | J548968 | 8/8/2007 |
| CHAETHAM,JESSICA M | BRENTWOOD | TN | 37027 | J481349 | 8/10/2007 |
| CHAFFIN,SYBIL M | MURFREESBORO | TN | 37129 | J629600 | 2/20/2008 |
| CHANDLER,JANICE W | PLEASANT VIEW | TN | 37146 | J543149 | 8/1/2007 |
| CHANTHARACK,KELLY N | CHRISTIANA | TN | 37037 | J470446 | 9/7/2007 |
| CHAUDOIN,ROBERT H | ANTIOCH | TN | 37013 | J668358 | 7/15/2008 |
| CHEATHAM,MOLLY R | MT JULIET | TN | 37122 | J571624 | 9/18/2007 |
| CHEATHAM,NICOLE M | ANTIOCH | TN | 37013 | J697167 | 7/17/2008 |
| CHECKO,MICHAEL F | ANTIOCH | TN | 37013 | J530861 | 8/7/2007 |
| CHERRY,ANTHONY W | NASHVILLE | TN | 37208 | J538494 | 7/12/2007 |
| CHILTON,ROBERT H IV | NASHVILLE | TN | 37220 | J592909 | 10/18/2007 |
| CHOATE,BRIAN K | BURNS | TN | 37029 | J602635 | 12/5/2007 |
| CHRISTIAN,BRENDA F | NASHVILLE | TN | 37206 | J718478 | 8/11/2008 |
| CINCINELLI,RHONDA K | HENDERSONVILLE | TN | 37075 | J595855 | 12/13/2007 |
| CLARIDAY,CHRISTINE M | MT JULIET | TN | 37122 | J653374 | 4/7/2008 |
| CLARK,BENNETT W | NASHVILLE | TN | 37214 | J485991 | 8/27/2007 |
| CLARK,HENRY C JR | M'BORO | TN | 37127 | J581662 | 10/26/2007 |
| CLARK,HERLON R | NASHVILLE | TN | 37211 | J530439 | 9/12/2007 |
| CLARK,JANICE R | NASHVILLE | TN | 37209 | J619167 | 4/18/2008 |
| CLARK,PATSY L | NASHVILLE | TN | 37209 | J701889 | 7/23/2008 |
| CLARKE,MICHAEL R | CHARLOTTE | TN | 37036 | J521100 | 6/5/2008 |
| CLAY,MATTHEW G | NASHVILLE | TN | 37207 | J630444 | 3/27/2008 |
| CLAYTON,GANIA TIDWELL | NASHVILLE | TN | 37205 | J613928 | 12/26/2007 |
| CLEMMONS,FERRANTE S | MT JULIET | TN | 37122 | J545956 | 8/11/2007 |
| COBLE,JERRY W | MADISON | TN | 37115 | J629898 | 5/28/2008 |
| COBURN,BRIAN C | EDEN | GA | 31307 | J687494 | 8/28/2008 |
| CODY,COLUMBUS III | NASHVILLE | TN | 37217 | J489359 | 10/21/2007 |
| COFFEE,CAMERON DOUGLAS | HENDERSONVILLE | TN | 37075 | J565452 | 1/18/2008 |
| COFFEE,CAMERON DOUGLAS | HENDERSONVILLE | TN | 37075 | J607179 | 9/19/2008 |
| COKER,HENRY J | NASHVILLE | TN | 37221 | J725217 | 11/14/2008 |
| COLBAN,ROBERT W | PEGRAM | TN | 37143 | J414955 | 9/7/2007 |
| COLE,AMY E | NASHVILLE | TN | 37214 | J720342 | 8/27/2008 |
| COLEMAN,GREGORY DONEL | MADISON | TN | 37115 | J657541 | 4/14/2008 |
| COLEMAN,JONATHAN M | CHADBOURN | NC | 28431 | J571322 | 9/17/2007 |
| COLEMAN,MICHAEL D | MADISON | TN | 37115 | J585169 | 10/24/2007 |
| COLEMAN,STACI M | NASHVILLE | TN | 37217 | J552028 | 3/28/2008 |
| COLEMAN,WILLIAM H | NASHVILLE | TN | 37206 | J621137 | 3/27/2008 |
| COLLINS,ARLENE Y | NASHVILLE | TN | 37207 | J535076 | 7/12/2007 |
| COLLINS,BILLY J | HENDERSONVILLE | TN | 37075 | J687424 | 7/15/2008 |
| COLLINS,KIMPY J | FRANKLIN | TN | 37067 | J574222 | 6/6/2008 |
| COMBS,CHARLES M | HVILLE | TN | 37075 | J672110 | 5/13/2008 |
| CONATSER,JASON D | NASHVILLE | TN | 37206 | J681993 | 6/5/2008 |
| CONNALLY,SHERRI L | NASHVILLE | TN | 37205 | J595609 | 11/28/2007 |
| CONRAD,MISTY A | NASHVILLE | TN | 37208 | J481156 | 7/23/2007 |
| CONRAD,MISTY A | NASHVILLE | TN | 37208 | J536071 | 11/2/2007 |
| CONTRERAS,EDUARDO | MADISON | TN | 37115 | J535282 | 8/2/2007 |
| COOK,CLINTON T | MT JULIET | TN | 37122 | J523353 | 8/10/2007 |
| COOK,SANDRA JO | ANTIOCH | TN | 37013 | J577091 | 12/13/2007 |
| COOKE,JOSEPH A | BRENTWOOD | TN | 37027 | J534737 | 7/1/2007 |
| COOMBS,BELINDA B | HENDERSONVILLE | TN | 37075 | J470523 | 9/6/2007 |
| COOPER,JIMMY L | MEMPHIS | TN | 38109 | J715529 | 8/4/2008 |
| CORBIN,ASHLEY E | BON AQUA | TN | 37025 | J581565 | 2/7/2008 |
| CORBIN,TIMOTHY C | NASHVILLE | TN | 37212 | J570977 | 1/12/2008 |
| CORBIT,CHARLES M | MADISON | TN | 37115 | J583930 | 11/20/2007 |
| CORNISH,CARL OWEN | HENDERSONVILLE | TN | 37075 | J546059 | 8/5/2007 |
| CORRENTI,MICHELE R | OLD HICKORY | TN | 37138 | J563140 | 11/6/2007 |
| COSTIN,DAVID K | FRANKLIN | TN | 37064 | J618561 | 2/16/2008 |
| COTHERN,CARI MCCLAIN | NASHVILLE | TN | 37214 | J638515 | 3/27/2008 |
| * COX,DENNIS LYNN | NASHVILLE | TN | 37210 | J561096 | 10/17/2007 |
| COX,EMILY R | MTJULIET | TN | 37122 | J638753 | 4/25/2008 |
| COX,MELISSA D | CHARLOTTE | TN | 37036 | J704070 | 7/21/2008 |
| CRADDOCK,FRED M | HERMITAGE | TN | 37076 | J699849 | 7/31/2008 |
| CRAFT,DAWN LOUISE | MURFREESBORO | TN | 37130 | J600550 | 12/28/2007 |
| CRAIG,JOSHUA A | CHARLOTTE | TN | 37036 | J576702 | 10/2/2007 |
| CRANFORD,MILLTON T | NASHVILLE | TN | 37221 | J602754 | 12/4/2007 |
| CRAWFORD,ERIC C JR | ANTIOCH | TN | 37013 | J572764 | 12/27/2007 |
| CREAGER,RAMONA W | BRENTWOOD | TN | 37027 | J607525 | 12/17/2007 |
| CREWS,TIFFANY R | NASHVILLE | TN | 37214 | J535955 | 11/26/2007 |
| CRICK,VICKI L | HERMITAGE | TN | 37076 | J549792 | 2/29/2008 |
| CRIPPS,JUSTEN T | MADISON | TN | 37115 | J743215 | 12/2/2008 |
| CRIPPS,WILLIE S III | MADISON | TN | 37115 | J581643 | 12/5/2007 |
| CROCKARELL,JONI D | OLD HICKORY | TN | 37138 | J536745 | 7/22/2008 |
| CROCKER,ADAM W | ANTIOCH | TN | 37013 | J595911 | 1/9/2008 |
| CROCKER,DANIELLE M | SMYRNA | TN | 37167 | J738216 | 9/17/2008 |
| CROCKER,STEVEN TROY | NASHVILLE | TN | 37217 | J623534 | 3/1/2008 |
| CROOK,JACKIE K JR | NASHVILLE | TN | 37216 | J620183 | 1/25/2008 |
| CROSSLAND,KENNETH M | GOODLETTSVILLE | TN | 37072 | J678222 | 7/9/2008 |
| CROSSLAND,RHONDA L | GOODLETTSVILLE | TN | 37072 | J633709 | 2/6/2008 |
| * CROW,MARGARET LELA | CHAPEL HILL | TN | 37034 | J590689 | 11/15/2007 |
| CROW,ROGER L | KINGSTON SPRINGS | TN | 37082 | J647203 | 4/8/2008 |
| CRUMBY,JARED P | NASHVILLE | TN | 37214 | J617450 | 2/1/2008 |
| CRUMP,JOHN WALTER JR | NASHVILLE | TN | 37208 | J682000 | 6/5/2008 |
| CRUTCHER,ANDREW B | MC EWEN | TN | 37101 | J595552 | 1/14/2008 |
| CRUTCHER,DOUGLAS W | GOODLETSVILLE | TN | 37072 | J667401 | 6/24/2008 |
| CUMMINGS,ALISHA F | NASHVILLE | TN | 37214 | J569703 | 6/23/2008 |
| CUNNINGHAM,JASON R | NASHVILLE | TN | 37209 | J537050 | 7/5/2007 |
| CURRAN,RICHARD J JR | NASHVILLE | TN | 37217 | J592478 | 12/18/2007 |
| CURREY,CATLIN R | NASHVILLE | TN | 37217 | J670586 | 4/24/2008 |
| CURTIS,JEREMY W | HERMITAGE | TN | 37076 | J524984 | 7/27/2007 |
| CURTIS,ROONEY W | HINESVILLE | GA | 31313 | J690785 | 7/6/2008 |
| + CURTISS,BARBARA N | SPARTA | TN | 38583 | J641040 | 3/6/2008 |
| CUTRELL,DONALD R | NASHVILLE | TN | 37216 | J583491 | 1/9/2008 |
| DALE,DIANNA FULLER | NASHVILLE | TN | 37214 | J555509 | 8/27/2007 |
| + DANCER,YOLANDA D | LAVERGNE | TN | 37086 | J558795 | 9/22/2007 |
| DANG,AN DUC | MILPITAS | CA | 95035 | J699925 | 9/15/2008 |
| DANIELS,BRENDA A | GREENBRIER | TN | 37073 | J603783 | 12/18/2007 |
| DANIELS,DORIS MENE | NASHVILLE | TN | 37221 | J642979 | 4/10/2008 |
| DANNER,RAYMOND L | NASHVILLE | TN | 37204 | J610212 | 4/2/2008 |
| DANNER,TOMMY W | NASHVILLE | TN | 37115 | J579425 | 10/17/2007 |
| DARNELL,DIANA J | SHELBYVILLE | TN | 37160 | J532087 | 8/9/2007 |
| DARNELL,JOESPH BAILEY | JOELTON | TN | 37080 | J588705 | 11/7/2007 |
| DARR,RICHARD ALAN | NASHVILLE | TN | 37211 | J530999 | 9/9/2007 |
| DARSINOS,GEORGE V | MURFREESBORO | TN | 37127 | J620896 | 1/17/2008 |
| DAUGHERTY,ERIK C | JOELTON | TN | 37080 | J643429 | 4/3/2008 |
| DAVENPORT,RICHARD M | FRANKLIN | TN | 37064 | J664602 | 4/29/2008 |
| DAVIDSON,ANGELA R | NASHVILLE | TN | 37209 | J599508 | 1/4/2008 |
| DAVIDSON,CHERYL T | NASHVILLE | TN | 37218 | J637351 | 3/3/2008 |
| DAVIDSON,DAVID WALTER | ASHLAND CITY | TN | 37015 | J553048 | 8/23/2007 |
| DAVIDSON,KEITH D | ASHLAND CITY | TN | 37015 | J732035 | 9/21/2008 |
| DAVIS JORDAN,KATHERINE D | NASHVILLE | TN | 37211 | J573938 | 6/17/2008 |
| DAVIS,BARBARA J | MARYVILLE | TN | 37801 | J531225 | 9/21/2007 |
| DAVIS,CHRISTOPHER A | NASHVILLE | TN | 37214 | J633556 | 4/1/2008 |
| DAVIS,JOSHUA M | NASHVILLE | TN | 37210 | J610975 | 12/26/2007 |
| DEAL,JOYCE M | NASHVILLE | TN | 37220 | J697674 | 7/14/2008 |
| DEAN,KAREN R | GEORGETOWN | SC | 29440 | J541192 | 7/28/2007 |
| DEBEASI,MATTHEW J | NASHVILLE | TN | 37211 | J640651 | 2/15/2008 |
