The entrance to the auditorium of the Bailey High School. The auditorium exploded when the 1933 tornado hit.
Appendix - Similarities and Differences between the Nashville Tornadoes of 1933 and 1998
| Similarities |
| Characteristic | March 14, 1933 | April 16, 1998 |
| Point-of-Origin | Charlotte Pike and Fifty-first Avenue | One mile west of Charlotte Pike and I-440 (near Charlotte Pike and Forty-sixth Avenue) |
| Affected areas in Nashville | Downtown, East Nashville, Donelson | Downtown, East Nashville, Donelson |
| Proximity to the Weather Office | Within 400 feet (Stahlman Building in downtown Nashville) | Within 1 mile (Langford's Cove on Old Hickory Lake) |
| Injuries | 45 | 60 |
| Path Length (miles) | 45 | 32 |
| F-scale Classification | F3 | F3 |
| Differences |
| Characteristic | March 14, 1933 | April 16, 1998 |
| Track east of Nashville | Through Lebanon and into Smith County | North of Lebanon and into Trousdale County |
| Damage in eastern Davidson County | Very little | Heavy damage to the Hermitage area |
| Fatalities | 15 | 1 |
| Population and land area of Nashville | 153,866 (1930 census) 26.0 mi2 | 488,374 (1990 census) 473.3 mi2 |
| Total property damage | $2.2 million ($27.5 million in 1998 dollars) | >$100 million |
| Weather Warning | Forbidden | Issued by the National Weather Service before touchdown |
* Information and Photo Provided by The National Weather Service in Nashville