
Most online airline-booking services will indicate the type of aircraft when you are making a reservation. Here are the average ages of the fleets for selected airlines, along with the average ages of the aircraft in those fleets:
| Airline | Aircraft | Avg. Age |
| Air Canada/Jazz | 9.0 | |
| Airbus A319 | 9.7 | |
| Airbus A320 | 14.7 | |
| Airbus A321 | 5.8 | |
| Airbus A330-300 | 7.2 | |
| Airbus A340-300 | 9.8 | |
| Boeing 767-200 | 20.7 | |
| Boeing 767-300 | 14.4 | |
| Boeing 777-200 | 0.3 | |
| Boeing 777-300 | 0.6 | |
| Embraer 190 (ERJ 190) | 0.9 | |
| Embraer 175 (ERJ 175) | 2.3 | |
| Air Wisconsin | 7.0 | |
| AirTran | 4.0 | |
| Boeing 717 | 5.3 | |
| Boeing 737 | 1.9 | |
| Alaska | 8.3 | |
| Boeing 737-400 | 12.4 | |
| Boeing 737-400C | 15.3 | |
| Boeing 737-400F | 8.8 | |
| Boeing 737-700 | 7.0 | |
| Boeing 737-800 | 1.1 | |
| Boeing 737-900 | 5.4 | |
| Douglas MD-80 | 15.1 | |
| Allegiant Air | 17.8 | |
| American Airlines | 15 | |
| Airbus A300-600R | 18 | |
| Boeing 737-800 | 8 | |
| Boeing 757-200 | 13 | |
| Boeing 767-200 ER | 21 | |
| Boeing 767-300 ER | 14 | |
| Boeing 777-200 ER | 7 | |
| Douglas MD-80 | 18 | |
| American Eagle | 8 | |
| Bombardier CRJ-700 | 5 | |
| Embraer 135 | 8 | |
| Embraer 140 | 5 | |
| Embraer 145 | 5 | |
| Super ATR | 14 | |
| Saab 340B/340B Plus | 15 | |
| Atlantic Southeast | 6.5 | |
| Chautauqua Airlines | 5.9 | |
| Colgan | 16.4 | |
| Comair | 8.5 | |
| Compass | 0.2 | |
| Continental Airlines* | 10 | |
| Boeing 737-300 | 21.2 | |
| Boeing 737-500 | 11.8 | |
| Boeing 737-700 | 9.0 | |
| Boeing 737-800 | 6.5 | |
| Boeing 737-900 | 6.3 | |
| Boeing 757-200 | 10.9 | |
| Boeing 757-300 | 5.3 | |
| Boeing 767-200 ER | 6.8 | |
| Boeing 767-400 ER | 6.3 | |
| Boeing 777-200 ER | 7.6 | |
| Delta Airlines | 12.4 | |
| Boeing 737-800 | 7.2 | |
| Boeing 757-200 | 16.3 | |
| Boeing 757-200 ER | 10.0 | |
| Boeing 767-300 | 16.9 | |
| Boeing 767-300 ER | 11.9 | |
| Boeing 767-400 ER | 6.8 | |
| Boeing 777-200 ER | 7.9 | |
| Bombardier CRJ-100 | 10.3 | |
| Bombardier CRJ-200 | 5.2 | |
| Bombardier CRJ-700 | 4.2 | |
| Bombardier CRJ-900 | 0.2 | |
| Douglas MD-88 | 17.5 | |
| Douglas MD-90 | 12.1 | |
| ExpressJet | 6.1 | |
| Frontier Airlines | 3.8 | |
| Airbus A318 | ||
| Airbus A319 | ||
| Hawaii | 9.7 | |
| Horizon | 5.9 | |
| Bombardier Q200 | 10.2 | |
| Bombardier Q400 | 4.0 | |
| Bombardier CRJ-700 | 5.5 | |
| JetBlue | 3.1 | |
| Airbus A320 | 3.6 | |
| Embraer 190 | 1.5 | |
| Mesa Airlines | 6.8 | |
| Midwest Airlines | 10.6 | |
| Northwest Airlines | 17.5 | |
| Airbus A319 | 5.8 | |
| Airbus A320 | 13 | |
| Airbus A330-200 | 2.7 | |
| Airbus A330-300 | 2.3 | |
| Boeing 747-400 | 14.1 | |
| Boeing 757-200 | 16.5 | |
| Boeing 757-300 | 4.8 | |
| Douglas DC-9 | 35.6 | |
| Piedmont Airlines | 17.2 | |
| Pinnacle | 4.5 | |
| Republic | 2.0 | |
| Shuttle America | 2.5 | |
|
| ||
| Southwest Airlines | 9.4 | |
| Boeing 737-300 | 16.7 | |
| Boeing 737-500 | 16.7 | |
| Boeing 737-700 | 4.2 | |
| Spirit | 3.3 | |
| United Airlines | 13 | |
| Airbus A319-100 | 8 | |
| Airbus A320-200 | 10 | |
| Boeing 737-300 | 19 | |
| Boeing 737-500 | 16 | |
| Boeing 747-400 | 12 | |
| Boeing 757-200 | 16 | |
| Boeing 767-300 | 13 | |
| Boeing 777-200 | 9 | |
| US Airways | 11.9 | |
| Airbus A319 | 7.2 | |
| Airbus A320 | 9.7 | |
| Airbus A321 | 6.5 | |
| Airbus A330-300 | 7.3 | |
| Boeing 737-300 | 19.7 | |
| Boeing 737-400 | 17.8 | |
| Boeing 757-200 | 17.8 | |
| Boeing 767-200 | 18.4 | |
| Embraer 190 (ERJ 190) | 0.5 | |
| US Airways (Regional) | 10.8 | |
| CRJ-200 | 3.8 | |
| CRJ-700 | 3.3 | |
| DeHavilland Dash 8-100 | 17.2 | |
| DeHavilland Dash 8-300 | 16.3 | |
| Virgin America | 1.0 |
* Does not include regional subsidiaries
Sources: Airline annual reports, airsafe.com
Back to NC5 Investigates: Unsafe to Fly
Back to NewsChannel 5 Investigates