NASHVILLE, Tenn. (WTVF) — Back to school has taken on a different meaning in the midst of the COVID-19 pandemic. Each school district has the authority to lay out its own plan for returning to the classroom, and the plans vary.
Here's a look at when and how each school district will begin instruction.
Masks will be required at the following school districts:
- Putnam County
- Franklin Special School District
- Trigg County, Ky.
- Simpson County, Ky.
- Rutherford County
Schools returning August 3:
| School | Learning Type |
| Sumner County | Hybrid Schedule of traditional and virtual learning |
| Wilson County | Traditional or virtual |
| Putnam County | Traditional |
| Stewart County | Traditional or virtual |
| Clay County | Traditional (temperatures taken in homeroom class) |
| Hickman county | Traditional (remote learning application available) |
| Lawrence County | Traditional or virtual |
| Dickson County | Traditional or virtual |
Schools returning August 4:
| School | Learning Type |
| Metro Nashville | Virtual until Labor Day |
| Lewis County | Traditional |
| Giles County | Traditional or virtual |
Schools returning August 5:
| School | Learning Type |
| Smith County | Traditional or virtual |
| Dekalb County | Traditional |
| Marshall County, Tenn. | Traditional (temporary screening for students/staff) |
| Macon County | Traditional or virtual |
| Coffee County | Traditional or virtual |
| Moore County | Traditional or virtual |
| Todd County, Ky. | Traditional or virtual |
Schools returning August 7:
| School | Learning Type |
| Williamson County | Traditional or virtual |
| Franklin Special School District | Traditional (temperatures taken) |
Schools returning August 10:
| School | Learning Type |
| Rutherford County | Traditional or virtual |
| Robertson County | Traditional (With staggered start dates for students) |
| Lebanon Special School District | Traditional |
| Houston County | Traditional or virtual |
| Maury County | Traditional or virtual |
Schools returning August 12:
| School | Learning Type |
| Warren County | Traditional with staggered start dates for students (full return Aug. 31) |
| Christian County, Ky. | Traditional |
| Logan County, Ky. | Traditional or virtual |
Schools returning August 13:
| School | Learning Type |
| Cheatham County | Traditional or virtual |
Schools returning August 19:
| School | Learning Type |
| Trigg County Ky. | Traditional or virtual (temperatures taken) |
Schools returning August 26:
| School | Learning Type |
| Simpson County, Ky. | Traditional or virtual |
Schools returning August 31:
| School | Learning Type |
| Clarksville/Montgomery County | Traditional or virtual |