TAMPA, Fla. — You probably received at least three robocalls a week last month.
According to YouMail, a company that created an app to stop robocalls with caller ID and smart blocking technology, 4.1 billion of these automated calls were made nationwide in June.
RELATED: How to make unwanted robocalls stop
Robocalls reached 324 million people. They are almost always after money with scams that sound somewhat legitimate.
YouMail collects data and breaks down the top callers:
Robocaller | Number of calls | Place of Origin | Suspected Type of Call |
---|---|---|---|
800-955-6600 | 37,331,200 | Toll Free | Payments/Debt |
800-266-2278 | 14,752,900 | Toll Free | Cable company debt collection |
877-647-8552 | 14,376,200 | Toll Free | Payments/Debt |
888-222-4227 | 12,681,100 | Toll Free | Payments/Debt |
347-394-2956 | 12,095,800 | New York, NY | Payments/Debt |
You can read more about robocalls including the most affected cities by visiting YouMail's Robocall Index.