A pharmaceutical that has already issued a recall for dozens of children's medications is expanding its recall to include more than a thousand additional medications for both humans and animals.
The FDA reported earlier this month that King Bio had issued a voluntary recall for about 30 children's medications for a possible microbial contamination. Now, the company is expanding the recall to include more than 1,200 medications for adults, as well as medicine used by vets and pet owners.
According to the FDA, King Bio still has not yet received any reports of illness from contaminated medicine.
According to the FDA, the use of the drugs could potentially result in increased infections.
Customers currently in possession of affected product should discontinue its use immediately and contact King Bio by email or call the company at 866-298-2740. The company also says it is notifying distributors and customers by letter.
Below is a list of the contaminated medications. For more information on King BIo's children's medication recall, click here.
ADULT MEDICATIONS
Product Number | Product Name | Lot Number | UPC Codes |
1401 | 9-1-1 Burnout | 032816F | 357955597926 |
1401 | 9-1-1 Burnout | 060816C | 357955597926 |
1401 | 9-1-1 Burnout | 082916A | 357955597926 |
802 | Acne Clear | 020116C | 357955504122 |
802 | Acne Clear | 050216F | 357955504122 |
802 | Acne Clear | 072716D | 357955504122 |
802 | Acne Clear | 091416J | 357955504122 |
802 | Acne Clear | 033117C | 357955504122 |
1403 | AddictaPlex | 081715G | 357955508328 |
1403 | AddictaPlex | 072516B | 357955508328 |
1416 | Adrenal Burnout | 120216A | 357955597926 |
901 | Advanced Arnica | 081015C | 357955598428 |
901 | Advanced Arnica | 033116E | 357955598428 |
901 | Advanced Arnica | 080916H | 357955598428 |
701 | Allergies & Hay Fever | 082015D | 357955504320 |
701 | Allergies & Hay Fever | 051016D | 357955504320 |
701 | Allergies & Hay Fever | 071316J | 357955504320 |
701 | Allergies & Hay Fever | 052517D | 357955504320 |
1001 | Allergy & Red Eye | 123016A | 357955016427 |
717 | Allergy: Rocky Mountains | 052615C | 357955518624 |
717 | Allergy: Rocky Mountains | 091015T | 357955518624 |
717 | Allergy: Rocky Mountains | 030916G | 357955518624 |
717 | Allergy: Rocky Mountains | 080116B | 357955518624 |
718 | Allergy: Southern | 061815H | 357955518426 |
718 | Allergy: Southern | 030816D | 357955518426 |
718 | Allergy: Southern | 022717K | 357955518426 |
719 | Allergy: Southwestern | 122915C | 357955518921 |
719 | Allergy: Southwestern | 041416H | 357955518921 |
719 | Allergy: Southwestern | 111016C | 357955518921 |
719 | Allergy: Southwestern | 020117B | 357955518921 |
719 | Allergy: Southwestern | 022717J | 357955518921 |
719 | Allergy: Southwestern | 031417A | 357955518921 |
711 | Allergy: Desert | 072815B | 357955518822 |
711 | Allergy: Desert | 030916Q | 357955518822 |
711 | Allergy: Desert | 052616A | 357955518822 |
711 | Allergy: Desert | 072516J | 357955518822 |
712 | Allergy: Great Lakes | 061615F | 357955519027 |
712 | Allergy: Great Lakes | 030916H | 357955519027 |
712 | Allergy: Great Lakes | 071416B | 357955519027 |
716 | Allergy: Plains | 092815A | 357955518525 |
716 | Allergy: Plains | 030816B | 357955518525 |
240 | Anti-Aging & Wrinkles-W | 081815H | 357955814825 |
240 | Anti-Aging & Wrinkles-W | 050216R | 357955814825 |
240 | Anti-Aging & Wrinkles-W | 101116C | 357955814825 |
1404 | Anxiety & Nervousness | 081015D | 357955516323 |
1404 | Anxiety & Nervousness | 033116D | 357955516323 |
1404 | Anxiety & Nervousness | 061616A | 357955516323 |
1404 | Anxiety & Nervousness | 091516C | 357955516323 |
1404 | Anxiety & Nervousness | 121516A | 357955516323 |
1404 | Anxiety & Nervousness | 042717D | 357955516323 |
601 | Appetite & Weight with | 091415H | 357955515623 |
601 | Appetite & Weight with | 012616G | 357955515623 |
601 | Appetite & Weight with | 033116A | 357955515623 |
601 | Appetite & Weight with | 072916D | 357955515623 |
601 | Appetite & Weight with | 091616A | 357955515623 |
601 | Appetite & Weight with | 121916C | 357955515623 |
601 | Appetite & Weight with | 052517F | 357955515623 |
903 | Arthritis Pain & Joint | 033116G | 357955516224 |
903 | Arthritis Pain & Joint | 062316C | 357955516224 |
903 | Arthritis Pain & Joint | 091616B | 357955516224 |
903 | Arthritis Pain & Joint | 022417L | 357955516224 |
704 | Asthma Symptom Relief | 062215B | 357955504429 |
704 | Asthma Symptom Relief | 091015S | 357955504429 |
704 | Asthma Symptom Relief | 052516X | 357955504429 |
704 | Asthma Symptom Relief | 091416H | 357955504429 |
704 | Asthma Symptom Relief | 022117B | 357955504429 |
704 | Asthma Symptom Relief | 042417B | 357955504429 |
904 | Back, Muscle & Joint | 033116F | 357955516125 |
904 | Back, Muscle & Joint | 072216H | 357955516125 |
904 | Back, Muscle & Joint | 012317H | 357955516125 |
1903 | Better Breath | 051716E | 357955880127 |
1503 | Bladder Formula | 083115H | 357955504528 |
1503 | Bladder Formula | 123015C | 357955504528 |
1503 | Bladder Formula | 022616A | 357955504528 |
1503 | Bladder Formula | 050216AC | 357955504528 |
1503 | Bladder Formula | 072216K | 357955504528 |
228 | Bone Strengthener | 070815B | 357955007029 |
228 | Bone Strengthener | 042616A | 357955007029 |
228 | Bone Strengthener | 070516B | 357955007029 |
1002 | CataClenz Eye Relief | 050216W | 357955511229 |
1002 | CataClenz Eye Relief | 080416B | 357955511229 |
1002 | CataClenz Eye Relief | 092216L | 357955511229 |
505 | ChemoClenz | 050516A | 357955507123 |
806 | Cold Sores & Herpes | 061815J | 357955516521 |
806 | Cold Sores & Herpes | 123015A | 357955516521 |
806 | Cold Sores & Herpes | 033116H | 357955516521 |
806 | Cold Sores & Herpes | 062716B | 357955516521 |
806 | Cold Sores & Herpes | 091616C | 357955516521 |
1201 | Colds & Flu Relief | 010615B | 357955518228 |
1201 | Colds & Flu Relief | 030916U | 357955518228 |
918 | Ear Relief Formula | 032816B | 357955515722 |
507 | EMF Detox* | 033116M | 357955597520 |
507 | EMF Detox* | 032816E | 357955597520 |
1408 | Good Mood Enhancer | 040616F | 357955515029 |
1408 | Good Mood Enhancer | 071316N | 357955515029 |
1408 | Good Mood Enhancer | 041117E | 357955515029 |
907 | Gout Symptom Formula | 071415A | 357955502128 |
1409 | Grief & Guilt Reliever | 052516N | 357955503828 |
1409 | Grief & Guilt Reliever | 080416D | 357955503828 |
1409 | Grief & Guilt Reliever | 022417G | 357955503828 |
1204 | Head Colds Relief | 091715D | 357955528227 |
1204 | Head Colds Relief | 092815C | 357955528227 |
1204 | Head Colds Relief | 030216B | 357955528227 |
909 | Headache Relief | 091616M | 357955515326 |
510 | Liver Detox | 083115G | 357955006220 |
510 | Liver Detox | 012616H | 357955006220 |
510 | Liver Detox | 052516AB | 357955006220 |
510 | Liver Detox | 083116D | 357955006220 |
510 | Liver Detox | 031017C | 357955006220 |
1205 | Lungs & Bronchial | 080515B | 357955505327 |
1205 | Lungs & Bronchial | 091015P | 357955505327 |
1205 | Lungs & Bronchial | 033116C | 357955505327 |
1205 | Lungs & Bronchial | 061616E | 357955505327 |
1205 | Lungs & Bronchial | 011017B | 357955505327 |
511 | Lymph Detox | 081815F | 357955506324 |
511 | Lymph Detox | 030916V | 357955506324 |
511 | Lymph Detox | 061316B | 357955506324 |
511 | Lymph Detox | 120816H | 357955506324 |
234 | Menopause Relief | 090915B | 357955500629 |
234 | Menopause Relief | 033016J | 357955500629 |
234 | Menopause Relief | 052516T | 357955500629 |
234 | Menopause Relief | 080916D | 357955500629 |
911 | Migraine Relief | 083116B | 357955502821 |
911 | Migraine Relief | 011617D | 357955502821 |
1206 | Multi-Strain Flu Relief | 072716H | 357955519928 |
810 | Poison Ivy & Oak Relief | 080216B | 357955511625 |
912 | Restless Leg Symptom | 072815A | 357955544524 |
912 | Restless Leg Symptom | 092216C | 357955544524 |
912 | Restless Leg Symptom | 042717C | 357955544524 |
811 | Scar Freee | 091015D | 357955508724 |
811 | Scar Freee | 031516B | 357955508724 |
811 | Scar Freee | 050216H | 357955508724 |
811 | Scar Freee | 041817A | 357955508724 |
913 | Sciatic Nerve Formula | 071315A | 357955503026 |
913 | Sciatic Nerve Formula | 012116B | 357955503026 |
913 | Sciatic Nerve Formula | 052516S | 357955503026 |
913 | Sciatic Nerve Formula | 091416F | 357955503026 |
913 | Sciatic Nerve Formula | 012317E | 357955503026 |
812 | ShinglePlex | 081815L | 357895551829 |
812 | ShinglePlex | 050216Z | 357955551829 |
812 | ShinglePlex | 120616E | 357955551829 |
1207 | Sinus Relief | 061715D | 357955513421 |
1207 | Sinus Relief | 033116B | 357955513421 |
1207 | Sinus Relief | 080116C | 357955513421 |
1207 | Sinus Relief | 121916A | 357955513421 |
1207 | Sinus Relief | 032217D | 357955513421 |
813 | Skin Irritations & Itch | 083115F | 357955516828 |
813 | Skin Irritations & Itch | 030916S | 357955516828 |
813 | Skin Irritations & Itch | 072216M | 357955516828 |
1612 | Sleep Aid | 081315N | 357955503927 |
1612 | Sleep Aid | 122915D | 357955503927 |
1612 | Sleep Aid | 021016E | 357955503927 |
1612 | Sleep Aid | 111516J | 357955503927 |
1613 | Snore Control | 081015B | 357955512028 |
1613 | Snore Control | 081815G | 357955512028 |
1613 | Snore Control | 052516Y | 357955512028 |
1613 | Snore Control | 111516C | 357955512028 |
1208 | Sore Throat Laryngitis | 080415E | 357955505822 |
1208 | Sore Throat Laryngitis | 020916R | 357955505822 |
1208 | Sore Throat Laryngitis | 090816F | 357955505822 |
1208 | Sore Throat Laryngitis | 022017B | 357955505822 |
1419 | Stress Control | 012616B | 357955507925 |
1419 | Stress Control | 020817E | 357955507925 |
1004 | Stye Relief | 052516AA | 357955512523 |
1004 | Stye Relief | 091516E | 357955512523 |
1901 | Teeth & Gum Formula | 052516H | 357955507321 |
1901 | Teeth & Gum Formula | 091616D | 357955507321 |
1901 | Teeth & Gum Formula | 112016A | 357955507321 |
1901 | Teeth & Gum Formula | 010517E | 357955507321 |
1901 | Teeth & Gum Formula | 022417C | 357955507321 |
513 | Total Body Detox* | 083115D | 357955536123 |
513 | Total Body Detox* | 052516L | 357955536123 |
513 | Total Body Detox* | 091616Q | 357955536123 |
814 | Wart Freee | 123115B | 357955505921 |
814 | Wart Freee | 011416A | 357955505921 |
814 | Wart Freee | 072216J | 357955505921 |
1210 | Yeast Freee | 033116J | 357955507628 |
1210 | Yeast Freee | 072216G | 357955507628 |
824 | Scar Freee | 081117B | 357955508724 |
826 | ShinglePlex | 010118Q | 357955551829 |
714 | Allergy: Northeast | 050216E | 357955519225 |
714 | Allergy: Northeast | 070816D | 357955519225 |
715 | Allergy: Pacific | 062215K | 357955519324 |
715 | Allergy: Pacific | 030816C | 357955519324 |
715 | Allergy: Pacific | 052616C | 357955519324 |
737 | Allergy: Southwestern | 030817N | 357955518921 |
732 | Allergy: Northeast | 030817M | 357955519225 |
809 | Odor Freee | 102816H | 357955513025 |
809 | Odor Freee | 123016G | 357955513025 |
501 | Acid Detox | 060716A | 357955512721 |
501 | Acid Detox | 092216H | 357955512721 |
820 | Acne Clear | 101017D | 357955504122 |
502 | Additive & Preservative Detox | 051116G | 357955540526 |
502 | Additive & Preservative Detox | 072816A | 357955540526 |
1421 | Adrenal Burnout | 080317E | 357955597926 |
1421 | Adrenal Burnout | 120217F | 357955597926 |
1434 | Adrenal Burnout | 050218E | 357955597926 |
926 | Advanced Arnica | 080917C | 357955598428 |
926 | Advanced Arnica | 010518D | 357955598428 |
902 | Advanced First Aid | 081315Q | 357955511826 |
902 | Advanced First Aid | 021516A | 357955511826 |
902 | Advanced First Aid | 050216K | 357955511826 |
738 | Allergy & Hay Fever | 101017F | 357955504320 |
738 | Allergy & Hay Fever | 041618A | 357955504320 |
738 | Allergy & Hay Fever | 041618A | 357955504320 |
1005 | Allergy & Red Eye Relief | 081117A | 357955516422 |
729 | Allergy :Desert | 030817J | 357955518822 |
713 | Allergy: :Hawaii | 050216M | 357955520320 |
713 | Allergy: :Hawaii | 070516A | 357955520320 |
751 | Allergy: Desert U.S. | 012918A | 357955518822 |
730 | Allergy: Great Lakes | 030817K | 357955519027 |
752 | Allergy: Great Lakes U.S. | 022618J | 357955519027 |
753 | Allergy: Northeast U.S. | 010118D | 357955519225 |
753 | Allergy: Northeast U.S. | 030418B | 357955519225 |
754 | Allergy: Pacific U.S. | 012518B | 357955519324 |
754 | Allergy: Pacific U.S. | 040218B | 357955519324 |
734 | Allergy: Plains | 030817H | 357955518525 |
755 | Allergy: Plains U.S. | 010118C | 357955518525 |
735 | Allergy: Rocky Mountains | 030817L | 357955518624 |
736 | Allergy: Southern | 030817R | 357955518426 |
760 | Allergy: Southern U.S. | 030418A | 357955518426 |
761 | Allergy: Southwest U.S. | 010118A | 357955518921 |
733 | Allergy:Pacific | 030817P | 357955519324 |
733 | Allergy:Pacific | 050417A | 357955519324 |
703 | Animal Hair & Dander Allergy R | 012616J | 357955519621 |
703 | Animal Hair & Dander Allergy R | 033116L | 357955519621 |
250 | Anti-Aging & Wrinkles Women (N | 010518L | 357955814825 |
250 | Anti-Aging & Wrinkles Women (N | 020718A | 357955814825 |
239 | Anti-Aging & Wrinkles-Men | 011916C | 357955814726 |
239 | Anti-Aging & Wrinkles-Men | 072716G | 357955814726 |
1420 | Anxiety & Nervousness | 112117F | 357955516323 |
1420 | Anxiety & Nervousness | 072818A | 357955516323 |
606 | Appetite & Weight w/PHAT | 112317C | 357955515623 |
606 | Appetite & Weight w/PHAT | 021718D | 357955515623 |
608 | Appetite Enhancer | 121117E | 357955512820 |
1101 | Artery, Cholesterol & BP | 050216C | 357955506423 |
1101 | Artery, Cholesterol & BP | 071316K | 357955506423 |
924 | Arthritis Pain & Joint | 080917D | 357955516224 |
924 | Arthritis Pain & Joint | 112117L | 357955516224 |
739 | Asthma Symptom Relief | 101017E | 357955504429 |
739 | Asthma Symptom Relief | 050118M | 357955504429 |
804 | Athletes Foot Fighter | 020116B | 357955512929 |
804 | Athletes Foot Fighter | 110116A | 357955512929 |
804 | Athletes Foot Fighter | 123016B | 357955512929 |
929 | Back, Muscle & Joint | 102717C | 357955516125 |
929 | Back, Muscle & Joint | 021418A | 357955516125 |
1907 | Better Breath | 010118F | 357955880127 |
227 | Birth Ease | 060316D | 357955500223 |
1506 | Bladder Formula | 120717A | 357955504528 |
1506 | Bladder Formula | 030218D | 357955504528 |
503 | Blood & Kidney Detox | 050216D | 357955506126 |
503 | Blood & Kidney Detox | 010517C | 357955506126 |
260 | Bone Strengthener | 101317H | 357955007029 |
260 | Bone Strengthener | 030118N | 357955007029 |
229 | Breast Inflam & Discomforts | 040616D | 357955500322 |
229 | Breast Inflam & Discomforts | 081016C | 357955500322 |
309 | Breast Inflammation & Discomfo | 010518K | 357955500322 |
1221 | Breatkthrough for Common Cold | 031918B | 357955122111 |
1221 | Breatkthrough for Common Cold | 071818X | 357955122111 |
1221 | Breatkthrough for Common Cold | 071818Z | 357955122111 |
1221 | Breatkthrough for Common Cold | 071818Y | 357955122111 |
1221 | Breatkthrough for Common Cold | 071718Z | 357955122111 |
1221 | Breatkthrough for Common Cold | 071818W | 357955122111 |
805 | Bug Away | 020116A | 357955507727 |
805 | Bug Away | 050516B | 357955507727 |
805 | Bug Away | 071116B | 357955507727 |
504 | Caffeine Detox | 062415T | 357955540229 |
504 | Caffeine Detox | 092716B | 357955540229 |
1006 | CataClenz Eye Relief | 101217A | 357955511229 |
1405 | ClaustroPlex | 021016J | 357955503521 |
1405 | ClaustroPlex | 063016H | 357955503521 |
170 | Climate Adapt: Cold/Damp | 071316G | 357955528425 |
171 | Climate Adapt: Cold/Dry | 062415Z | 357955528326 |
171 | Climate Adapt: Cold/Dry | 021216L | 357955528326 |
172 | Climate Adapt: Hot/Dry | 062415V | 357955528623 |
173 | Climate Adapt: Hot/Humid | 062415Y | 357955528524 |
173 | Climate Adapt: Hot/Humid | 022916C | 357955528524 |
173 | Climate Adapt: Hot/Humid | 071316B | 357955528524 |
822 | Cold Sores & Herpes | 111017B | 357955516521 |
822 | Cold Sores & Herpes | 030218B | 357955516521 |
1217 | Colds & Flu Relief | 121117D | 357955518228 |
1301 | Constipation Relief | 040616G | 357955501923 |
1301 | Constipation Relief | 072716B | 357955501923 |
1301 | Constipation Relief | 031517B | 357955501923 |
169 | Constitutional Enhancer | 072315B | 357955514923 |
169 | Constitutional Enhancer | 060316B | 357955514923 |
506 | Cosmetic & Household Detox | 021816B | 357955540328 |
506 | Cosmetic & Household Detox | 051216Q | 357955540328 |
1202 | Cough Relief | 012516A | 357955516620 |
1202 | Cough Relief | 090816D | 357955516620 |
722 | Dairy Intolerance | 042116B | 357955519829 |
722 | Dairy Intolerance | 062416A | 357955519829 |
1904 | Dental Plak | 051116E | 357955887027 |
1302 | Diarrhea Relief | 072015C | 357955502029 |
1302 | Diarrhea Relief | 020916Q | 357955502029 |
1302 | Diarrhea Relief | 081816D | 357955502029 |
1302 | Diarrhea Relief | 022117C | 357955502029 |
706 | Dust Mite & Roach Allergy Reli | 051116F | 357955519720 |
706 | Dust Mite & Roach Allergy Reli | 100416A | 357955519720 |
706 | Dust Mite & Roach Allergy Reli | 020917L | 357955519720 |
933 | Ear Relief Formula | 101917B | 357955515722 |
905 | Ear Ringing | 052516V | 357955527527 |
905 | Ear Ringing | 052517E | 357955527527 |
921 | Eczema Symptom Relief Org Top | 021317ZZ | 357955092131 |
921 | Eczema Symptom Relief Org Top | 090717ZZ | 357955092131 |
921 | Eczema Symptom Relief Org Top | 010918ZZ | 357955092131 |
723 | Eggs & Meats Intolerance | 033116S | 357955522027 |
723 | Eggs & Meats Intolerance | 063016M | 357955522027 |
520 | EMF Detox* | 062817A | 357955597520 |
1003 | Eye Stress | 033116P | 357955515128 |
1003 | Eye Stress | 110916B | 357955515128 |
1406 | Fears and Nightmares | 063015C | 357955509929 |
1406 | Fears and Nightmares | 052616F | 357955509929 |
1406 | Fears and Nightmares | 102816K | 357955509929 |
1407 | Fears and Phobias | 050916G | 357955515227 |
1407 | Fears and Phobias | 120816L | 357955515227 |
230 | Female Discomforts | 080116A | 357955500728 |
231 | Female Libido | 080916U | 357955511526 |
231 | Female Libido | 102816C | 357955511526 |
310 | Female Libido | 020618E | 357955511526 |
1203 | Fever Reliever | 092815B | 357955516026 |
1203 | Fever Reliever | 030216D | 357955516026 |
1203 | Fever Reliever | 052616J | 357955516026 |
1203 | Fever Reliever | 022417H | 357955516026 |
740 | Food Chemical Intolerance | 010118S | 357955504221 |
728 | Food Chemical Intolerances | 060316C | 357955504221 |
728 | Food Chemical Intolerances | 120516A | 357955504221 |
727 | Food Intolerances | 011216A | 357955072720 |
727 | Food Intolerances | 050216T | 357955072720 |
727 | Food Intolerances | 060716H | 357955072720 |
727 | Food Intolerances | 093016A | 357955072720 |
727 | Food Intolerances | 030117Q | 357955072720 |
1303 | Foul Bowel | 081015S | 357955531920 |
1303 | Foul Bowel | 040616J | 357955531920 |
1303 | Foul Bowel | 080216D | 357955531920 |
708 | Fragrance & Phenolic Allergy | 081315F | 357955520023 |
708 | Fragrance & Phenolic Allergy | 012616F | 357955520023 |
746 | Fragrance & Phenolic Allergy ( | 010418L | 357955520023 |
1304 | Gallbladder Formula | 040616E | 357955506829 |
1304 | Gallbladder Formula | 060216F | 357955506829 |
1304 | Gallbladder Formula | 031017K | 357955506829 |
1424 | Good Mood Enhancer | 111617C | 357955515029 |
1424 | Good Mood Enhancer | 030118H | 357955515029 |
1424 | Good Mood Enhancer | 030118H | 357955515029 |
927 | Gout Symptom Formula | 080317C | 357955502128 |
927 | Gout Symptom Formula | 020118D | 357955502128 |
724 | Grain & Gluten Intolerance | 040716A | 357955520429 |
724 | Grain & Gluten Intolerance | 052516Z | 357955520429 |
724 | Grain & Gluten Intolerance | 012517G | 357955520429 |
807 | Hair & Nail Formula | 030216C | 357955504924 |
807 | Hair & Nail Formula | 080916G | 357955504924 |
908 | Hangover Relief | 083115C | 357955511328 |
908 | Hangover Relief | 033116Q | 357955511328 |
908 | Hangover Relief | 111516E | 357955511328 |
1216 | Head Colds Relief | 051018A | 357955528227 |
930 | Headache Relief | 020718B | 357955515326 |
1102 | Heart Regularity | 051716N | 357955506522 |
1102 | Heart Regularity | 080916K | 357955506522 |
1105 | Heart Regularity | 030718F | 357955506522 |
1305 | Heartburn Reliever | 072115C | 357955502227 |
1305 | Heartburn Reliever | 030816A | 357955502227 |
1305 | Heartburn Reliever | 050216B | 357955502227 |
1305 | Heartburn Reliever | 061616B | 357955502227 |
1305 | Heartburn Reliever | 020817H | 357955502227 |
517 | Heavy Metal Detox | 121917A | 357955228127 |
1306 | Hemorrhoid Relief | 050216S | 357955502326 |
1306 | Hemorrhoid Relief | 052516U | 357955002321 |
1306 | Hemorrhoid Relief | 012317C | 357955002321 |
242 | Hydration | 041816A | 357955024224 |
242 | Hydration | 070816E | 357955024224 |
508 | Ileocecal Valve Detox | 060116E | 357955509820 |
508 | Ileocecal Valve Detox | 101716E | 357955509820 |
518 | Ileocecal Valve Detox | 083017F | 357955509820 |
1307 | Indigestion Relief | 080315C | 357955502425 |
1307 | Indigestion Relief | 052616G | 357955502425 |
1307 | Indigestion Relief | 123016D | 357955502425 |
509 | Indoor Air Pollution Detox* | 050216Q | 357955540120 |
509 | Indoor Air Pollution Detox* | 063016J | 357955540120 |
1611 | Jet Lag & Shift Change | 060216D | 357955512622 |
910 | Leg Cramp & Spasm Relief | 123115D | 357955543527 |
910 | Leg Cramp & Spasm Relief | 050516F | 357955543527 |
910 | Leg Cramp & Spasm Relief | 101416A | 357955543527 |
910 | Leg Cramp & Spasm Relief | 102816D | 357955543527 |
932 | Leg Cramp & Spasm Relief | 041518J | 357955543527 |
523 | Liver Detox | 010118R | 357955506225 |
1212 | Lungs & Bronchial Relief | 080317B | 357955505327 |
1212 | Lungs & Bronchial Relief | 101917A | 357955505327 |
1212 | Lungs & Bronchial Relief | 022618D | 357955505327 |
516 | Lymph Detox | 041017M | 357955006329 |
516 | Lymph Detox | 010118BE | 357955006329 |
233 | Male Libido | 080315E | 357955501022 |
233 | Male Libido | 030216F | 357955501022 |
233 | Male Libido | 051216K | 357955501022 |
233 | Male Libido | 080916Q | 357955501022 |
233 | Male Libido | 120816E | 357955501022 |
252 | Menopause Relief | 110117F | 357955500629 |
235 | Menstrual Cramps & Irreg | 091015K | 357955500421 |
235 | Menstrual Cramps & Irreg | 041416J | 357955500421 |
235 | Menstrual Cramps & Irreg | 070816F | 357955500421 |
268 | Menstrual Cramps & Irregularit | 030218C | 357955500421 |
1411 | Mental Alertness for Seniors | 040115C | 357955595625 |
1411 | Mental Alertness for Seniors | 112315D | 357955595625 |
1411 | Mental Alertness for Seniors | 021016K | 357955595625 |
1411 | Mental Alertness for Seniors | 062416B | 357955595625 |
1411 | Mental Alertness for Seniors | 022317G | 357955595625 |
1412 | Mental Alertness* | 021016H | 357955505426 |
1412 | Mental Alertness* | 061316A | 357955505426 |
1413 | Mental Calm | 062215J | 357955593027 |
1413 | Mental Calm | 021016F | 357955593027 |
1413 | Mental Calm | 080916S | 357955593027 |
923 | Migraine Relief | 101217B | 357955502821 |
923 | Migraine Relief | 030818M | 357955502821 |
1410 | Mood Changes | 062816D | 357955503729 |
236 | Morning Sickness Relief | 040616K | 357955500827 |
236 | Morning Sickness Relief | 072716J | 357955500827 |
1215 | Multi-Strain Flu Relief | 120617A | 357955519928 |
1215 | Multi-Strain Flu Relief | 013018A | 357955519928 |
1215 | Multi-Strain Flu Relief | 020618B | 357955519928 |
333 | Muscle Maximizer | 050216L | 357955513322 |
333 | Muscle Maximizer | 092216E | 357955513322 |
334 | Muscle Maximizer | 010118AE | 357955513322 |
1308 | Nausea & Motion Sickness | 020916P | 357955505525 |
1308 | Nausea & Motion Sickness | 072216P | 357955505525 |
1315 | Nausea & Motion Sickness | 010518B | 357955505525 |
808 | No Sweat Anti-Perspirant | 012616E | 357955008521 |
808 | No Sweat Anti-Perspirant | 060716B | 357955008521 |
725 | Nut & Seed Intolerance | 032216B | 357955520528 |
725 | Nut & Seed Intolerance | 072716E | 357955520528 |
725 | Nut & Seed Intolerance | 022117E | 357955520528 |
512 | Outdoor Air Pollution Detox | 032816D | 357955540427 |
512 | Outdoor Air Pollution Detox | 071116R | 357955540427 |
1316 | Paralixer | 012616D | 357955501626 |
1316 | Paralixer | 091216E | 357955501626 |
1316 | Paralixer | 021717B | 357955501626 |
1318 | Paralixer | 010118Z | 357955501626 |
237 | PMS Relief | 081815K | 357955500926 |
237 | PMS Relief | 050216J | 357955500926 |
237 | PMS Relief | 080416C | 357955500926 |
823 | Poison Ivy & Oak Relief | 121417J | 357955511625 |
241 | Prostate Symptom Relief | 060616B | 357955511625 |
920 | Psoriasis Symptom Org Top | 021217ZZ | 357955092032 |
920 | Psoriasis Symptom Org Top | 110717ZZ | 357955092032 |
920 | Psoriasis Symptom Org Top | 013018ZZ | 357955092032 |
925 | Restless Leg Symptom | 120217E | 357955544524 |
925 | Restless Leg Symptom | 031218D | 357955544524 |
919 | Rosacea Symptom Relief Org Top | 021117ZZ | 357955091936 |
919 | Rosacea Symptom Relief Org Top | 110217ZZ | 357955091936 |
919 | Rosacea Symptom Relief Org Top | 021117ZZ | 357955091936 |
919 | Rosacea Symptom Relief Org Top | 110217ZZ | 357955091936 |
919 | Rosacea Symptom Relief Org Top | 031918ZZ | 357955091936 |
922 | Sciatic Nerve Formula | 080917B | 357955503026 |
922 | Sciatic Nerve Formula | 120217A | 357955503026 |
922 | Sciatic Nerve Formula | 071818E | 357955503026 |
726 | Shellfish & Sea Intolerance | 032216A | 357955520122 |
726 | Shellfish & Sea Intolerance | 063016L | 357955520122 |
1213 | Sinus Relief | 100417A | 357955513421 |
1213 | Sinus Relief | 041518F | 357955513421 |
819 | Skin Irritations & Itch | 041117K | 357955516828 |
819 | Skin Irritations & Itch | 010818C | 357955516828 |
1617 | Sleep Aid | 080717A | 357955503927 |
1617 | Sleep Aid | 122017A | 357955503927 |
1617 | Sleep Aid | 060518A | 357955503927 |
1617 | Sleep Aid | 060118C | 357955503927 |
1617 | Sleep Aid | 071318G | 357955503927 |
1414 | Smoke Control | 063016A | 357955508021 |
1414 | Smoke Control | 012017C | 357955508021 |
1425 | Smoke Control | 022618B | 357955508021 |
1616 | Snore Control | 060917F | 357955512028 |
1616 | Snore Control | 080317C | 357955512028 |
1616 | Snore Control | 112317E | 357955512028 |
1616 | Snore Control | 060518C | 357955512028 |
1616 | Snore Control | 070518A | 357955512028 |
1214 | Sore Throat & Laryngitis | 010118AH | 357955505822 |
331 | Sporting Edge | 022916D | 357955503125 |
332 | Sporting Edge | 010118AF | 357955503125 |
1426 | Stress Control | 111017C | 357955507925 |
1426 | Stress Control | 071818G | 357955507925 |
1008 | Stye Relief | 020618F | 357955512523 |
1209 | Swollen Glands Relief | 100815C | 357955512127 |
1209 | Swollen Glands Relief | 030216A | 357955512127 |
1905 | Teeth & Gum Formula | 010518A | 357955507321 |
1902 | TMJ Jaw Formula | 070815A | 357955503224 |
1902 | TMJ Jaw Formula | 060216C | 357955503224 |
1902 | TMJ Jaw Formula | 123016E | 357955503224 |
935 | Topical Arthritic Pain & Joint | 051418ZZ | 357955093534 |
935 | Topical Arthritic Pain & Joint | 020318ZZ | 357955093534 |
935 | Topical Arthritic Pain & Joint | 060118ZZ | 357955093534 |
519 | Total Body Detox* | 110817A | 357955536123 |
721 | Total Mold Allergy Relief | 081315M | 357955519522 |
721 | Total Mold Allergy Relief | 020916A | 357955519522 |
721 | Total Mold Allergy Relief | 080916P | 357955519522 |
1309 | UlcerPlex | 051716D | 357955507420 |
1309 | UlcerPlex | 100316H | 357955507420 |
1502 | Urinary Tract Irritations | 080315G | 357955505228 |
1502 | Urinary Tract Irritations | 033116K | 357955505228 |
1502 | Urinary Tract Irritations | 060616A | 357955505228 |
